Login Search

Player Statistics

287 players rank out of 287 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +30 us Joker 3,028 158 19.16 543 17.93% 0 16:18:00 10557 Diff: -113.00
2 Diff: +32 us [*HS*] boba 1,374 66 20.82 112 8.15% 0 05:39:04 5655 no change
3 Diff: +32 JUKABALA 1,038 351 2.96 195 18.79% 0 07:19:40 5145 Diff: +946.00
4 Diff: +32 [D.T.B] Aranha 460 157 2.93 58 12.61% 0 05:58:07 4456 Diff: +1818.00
5 Diff: +32 (G) Flameando no se gana 1,629 361 4.51 394 24.19% 0 10:25:23 4433 Diff: -1.00
6 Diff: +32 us [*HS*] WitchDoctor 864 128 6.75 144 16.67% 0 07:48:24 4176 Diff: +4126.00
7 Diff: +32 us \=/??ID\=/ Rusty Hammer 569 36 15.81 81 14.24% 0 02:39:02 3871 Diff: +1720.00
8 Diff: +1 [D.T.B] sapupara e jurupinga 734 106 6.92 64 8.72% 0 04:19:10 3758 Diff: +76.00
9 Diff: -1 de Cornet 841 147 5.72 145 17.24% 0 06:00:48 3701 Diff: +44.00
10 Diff: +1 LatteThunder 555 87 6.38 87 15.68% 0 02:53:51 3305 Diff: +58.00
11 Diff: -1 pe p a p a t r i s t e 857 149 5.75 97 11.32% 0 04:07:42 3288 Diff: +286.00
12 Diff: -1 ru Stoney DK 580 66 8.79 74 12.76% 0 04:07:21 3253 Diff: -16.00
13 Diff: +32 us CobaHusky 341 73 4.67 74 21.70% 0 02:03:23 3161 Diff: +47.00
14 Diff: +32 us Kev 434 38 11.42 85 19.59% 0 01:21:46 2997 Diff: +1307.00
15 Diff: +32 us AloeVeraCharlie 303 36 8.42 50 16.50% 0 01:30:46 2895 Diff: +90.00
16 Diff: +32 de black Fox 223 165 1.35 37 16.59% 0 02:39:49 2717 Diff: +2667.00
17 Diff: +32 fr Grow ! 250 65 3.85 32 12.80% 0 05:31:39 2611 Diff: +1401.00
18 Diff: +3 de *GOTT*MIT*MIR* 436 87 5.01 72 16.51% 0 02:39:54 2500 Diff: +449.00
19 Diff: +3 fr AKIRA 266 25 10.64 32 12.03% 0 01:37:55 2452 Diff: +52.00
20 Diff: -1 AXE 314 116 2.71 56 17.83% 0 02:52:04 2447 Diff: +429.00
21 Diff: -1 oldviper971 287 160 1.79 58 20.21% 0 03:28:54 2443 Diff: +146.00
22 Diff: -1 us pvt. Partz 209 65 3.22 33 15.79% 0 01:26:03 2440 Diff: +2390.00
23 Diff: +4 a2 JungleFever 1,506 1,158 1.30 224 14.87% 178 23:53:37 2410 Diff: -1.00
24 Diff: +1 a2 PerfidiousAlbion 1,392 1,029 1.35 242 17.39% 142 22:54:25 2359 Diff: +77.00
25 Diff: -1 se postmaster 277 167 1.66 49 17.69% 0 03:24:15 2344 Diff: -49.00
26 Diff: -1 us Kikio_229 162 60 2.70 18 11.11% 0 01:43:44 2292 Diff: +157.00
27 Diff: -2 a2 M4|COLmsX 1,419 1,343 1.06 215 15.15% 124 28:49:43 2291 Diff: -18.00
28 Diff: -1 .|.eUê.|.Freddy 293 155 1.89 54 18.43% 0 03:14:11 2275 Diff: +47.00
29 Diff: -1 CEIFADOR 255 100 2.55 52 20.39% 0 03:07:58 2247 no change
30 Diff: -1 a2 CardinalFang 1,152 1,027 1.12 178 15.45% 137 19:51:19 2231 Diff: +33.00
31 Diff: +4 a2 SocraticDog 1,192 1,257 0.95 136 11.41% 154 24:41:14 2191 Diff: +31.00
32 Diff: -1 JIGSAW BR 298 62 4.81 43 14.43% 0 01:56:45 2154 Diff: +124.00
33 Diff: +1 a2 buzzsaw 1,357 1,155 1.17 194 14.30% 173 22:49:03 2111 Diff: +2.00
34 Diff: -1 a2 BackStabber 1,166 1,064 1.10 154 13.21% 120 21:15:21 2109 Diff: -37.00
35 Diff: +3 a2 kitfisto 1,286 1,260 1.02 120 9.33% 159 27:17:54 2104 Diff: +53.00
36 Diff: +1 a2 rickityrob 1,177 1,157 1.02 139 11.81% 147 22:12:21 2101 Diff: +35.00
37 Diff: -3 br caramelo 163 49 3.33 31 19.02% 0 01:27:11 2099 Diff: +347.00
37 Diff: -3 a2 SmoothOpSF 1,351 1,180 1.14 189 13.99% 187 24:40:26 2099 Diff: +325.00
38 Diff: -2 a2 clotshot 1,250 1,364 0.92 151 12.08% 111 25:47:38 2086 Diff: +642.00
39 Diff: -1 a2 Gray 1,306 1,624 0.80 171 13.09% 112 29:59:14 2081 Diff: +52.00
40 Diff: +1 a2 SockMonkeyPosse 1,092 1,143 0.96 136 12.45% 120 23:05:09 1987 Diff: +3.00
41 Diff: -2 ruddy_821 169 14 12.07 7 4.14% 0 01:14:13 1986 Diff: +33.00
42 Diff: -1 a2 Catullus 1,011 1,037 0.97 111 10.98% 135 21:32:56 1960 Diff: -14.00
43 Diff: -1 a2 Leonine 1,029 1,110 0.93 134 13.02% 109 20:58:49 1933 Diff: +32.00
44 Diff: -1 a2 Fartknocker 1,171 1,188 0.99 142 12.13% 135 24:13:07 1914 Diff: +468.00
45 Diff: -1 a2 UncleFrank 1,173 1,170 1.00 130 11.08% 127 22:09:01 1907 Diff: +4.00
46 Diff: -1 a2 DukeofSomerset 1,241 1,356 0.92 178 14.34% 150 26:22:51 1894 Diff: +16.00
47 Diff: -1 a2 JoeyChernenko 1,137 1,287 0.88 111 9.76% 114 24:43:06 1893 no change
48 Diff: -1 a2 lt.Shicekopf 925 1,051 0.88 116 12.54% 106 21:45:12 1865 Diff: +30.00
49 Diff: +1 a2 Warhorse 1,210 1,213 1.00 162 13.39% 128 23:56:09 1842 Diff: +30.00
50 Diff: -2 a2 blackbolt 997 1,132 0.88 139 13.94% 110 22:28:37 1827 Diff: +618.00
51 Diff: -1 us Delicio TO 116 47 2.47 26 22.41% 0 01:04:11 1798 Diff: -2.00
52 Diff: -1 a2 LieEnforcementOfficer 1,096 1,198 0.91 145 13.23% 129 22:53:30 1791 Diff: -13.00
53 Diff: -2 a2 FrankBooth 858 950 0.90 107 12.47% 121 19:55:59 1784 Diff: +483.00
54 Diff: +2 a2 Ludoviici 1,105 1,305 0.85 138 12.49% 125 25:57:20 1778 Diff: +113.00
55 Diff: -2 a2 NobodyUKnow 1,064 1,078 0.99 142 13.35% 111 22:42:08 1764 Diff: +56.00
56 Diff: -2 tw little 115 52 2.21 13 11.30% 0 01:10:29 1735 Diff: +1465.00
57 Diff: -2 a2 EzTarget 980 1,241 0.79 92 9.39% 84 24:14:43 1726 Diff: +6.00
58 Diff: -1 a2 Wayoutwilly 943 1,182 0.80 110 11.66% 125 25:34:46 1693 Diff: -4.00
59 Diff: -1 us Surly Joe 189 31 6.10 27 14.29% 0 01:09:29 1683 Diff: +1483.00
60 Diff: -1 a2 BangTingOw 985 1,114 0.88 108 10.96% 112 21:06:16 1671 Diff: -14.00
61 Diff: -1 ee berettastar 171 97 1.76 21 12.28% 0 01:56:59 1662 Diff: +155.00
62 Diff: -1 us <SK> | DRILL_SGT_P_02 81 3 27.00 12 14.81% 0 00:17:22 1633 Diff: +1583.00
63 Diff: -1 de fränkie 94 14 6.71 19 20.21% 0 00:37:35 1630 Diff: +1580.00
64 Diff: -1 us Floppa enjoyer 68 12 5.67 5 7.35% 0 00:22:32 1595 Diff: +1545.00
65 Diff: -1 us [CGA]RommelDAK(CoFR) 77 26 2.96 14 18.18% 0 01:06:47 1590 Diff: +77.00
66 Diff: -1 a2 MazeMerized 715 895 0.80 72 10.07% 85 16:40:46 1512 Diff: +15.00
67 Diff: -1 SMAP 113 14 8.07 21 18.58% 0 00:21:49 1476 Diff: -69.00
68 Diff: -1 us oddball 67 14 4.79 10 14.93% 0 00:32:36 1452 Diff: +1402.00
69 Diff: -1 de Desert Fox [GER] 57 22 2.59 14 24.56% 0 00:21:50 1442 Diff: +1392.00
70 Diff: -1 us Major LucaBrazil 70 31 2.26 9 12.86% 0 00:37:36 1426 Diff: +377.00
71 Diff: -1 ca ?BIG_PAPA_JUAN_DEAG? 131 34 3.85 30 22.90% 0 00:45:41 1378 Diff: +1328.00
72 Diff: -1 us 0rang3_Mang0 52 6 8.67 11 21.15% 0 00:18:04 1325 Diff: +1275.00
73 Diff: -1 ?5-12 89 21 4.24 19 21.35% 0 00:45:10 1270 Diff: +1220.00
74 Diff: -1 us Blazing 88 18 4.89 12 13.64% 0 00:48:34 1269 Diff: +1219.00
75 Diff: -1 ca COUPE 65 31 2.10 14 21.54% 0 00:40:17 1255 Diff: +145.00
76 Diff: -1 de McMuffin 152 18 8.44 36 23.68% 0 00:36:42 1239 Diff: +198.00
77 Diff: -1 fr =SB= Juliodelavega [Fr] 37 11 3.36 5 13.51% 0 00:10:14 1165 Diff: +1115.00
78 Diff: -1 gb Synth 120 24 5.00 0 0.00% 0 01:55:28 1162 Diff: +1112.00
79 Diff: -1 us ? Tino ? 38 17 2.24 16 42.11% 0 00:22:43 1148 Diff: +1098.00
80 Diff: -1 br durango 152 93 1.63 33 21.71% 0 01:56:43 1145 Diff: +506.00
81 Diff: -1 us RoadKill 169 10 16.90 21 12.43% 0 01:09:01 1135 Diff: +28.00
82 Diff: -1 us ruanniza21 122 82 1.49 17 13.93% 0 02:04:09 1128 Diff: +110.00
83 Diff: -1 mx GatoPelón 76 15 5.07 14 18.42% 0 00:45:50 1115 Diff: +23.00
84 Diff: -1 CANYOUNOTSEETHEHAX?!?!?!? 42 6 7.00 5 11.90% 0 00:17:43 1100 Diff: +1050.00
85 Diff: -1 us FYRBALL 42 6 7.00 5 11.90% 0 00:26:09 1095 Diff: +1045.00
86 Diff: -1 JesusWins 39 20 1.95 5 12.82% 0 00:24:22 1088 Diff: +1038.00
87 Diff: -1 us IchBinSillyBilly 316 207 1.53 61 19.30% 0 03:03:29 1079 Diff: +92.00
88 Diff: -1 4_SKINS_O! 99 7 14.14 15 15.15% 0 00:25:11 1041 Diff: +432.00
89 Diff: -1 us Dr Claw 77 4 19.25 13 16.88% 0 00:32:50 1015 Diff: +965.00
90 Diff: -1 au DIONYSUS 53 3 17.67 5 9.43% 0 00:37:44 1013 Diff: +96.00
91 Diff: -1 quintessa 60 12 5.00 8 13.33% 0 00:26:22 981 Diff: +66.00
92 Diff: -1 UNL1M1T3D D34TH 47 21 2.24 9 19.15% 0 00:30:33 977 Diff: +927.00
93 Diff: -1 us Symbols 59 8 7.38 7 11.86% 0 00:23:11 950 Diff: +227.00
94 Diff: -1 ca UnluckyStray 30 12 2.50 3 10.00% 0 00:15:04 938 Diff: +838.00
95 Diff: -1 fr Tom 34 3 11.33 4 11.76% 0 00:15:21 932 Diff: +832.00
96 Diff: -1 be chewing-gum 34 2 17.00 4 11.76% 0 00:07:22 931 Diff: +881.00
97 Diff: -1 us _TMAC_ 31 2 15.50 3 9.68% 0 00:07:50 922 Diff: +872.00
98 Diff: -1 us Kurtz 89 11 8.09 11 12.36% 0 00:14:16 914 Diff: +231.00
99 Diff: +1 a2 Brickman 521 1,464 0.36 78 14.97% 116 28:07:19 903 Diff: +6.00