Login Search

Player Statistics

285 players rank out of 285 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +30 us Joker 3,028 158 19.16 543 17.93% 0 16:18:00 10557 Diff: -113.00
2 Diff: +32 us [*HS*] boba 1,374 66 20.82 112 8.15% 0 05:39:04 5655 no change
3 Diff: +32 JUKABALA 1,038 351 2.96 195 18.79% 0 07:19:40 5145 Diff: +946.00
4 Diff: +32 [D.T.B] Aranha 460 157 2.93 58 12.61% 0 05:58:07 4456 Diff: +1818.00
5 Diff: +32 (G) Flameando no se gana 1,629 361 4.51 394 24.19% 0 10:25:23 4433 Diff: -1.00
6 Diff: +32 us [*HS*] WitchDoctor 864 128 6.75 144 16.67% 0 07:48:24 4176 Diff: +4126.00
7 Diff: +32 us \=/??ID\=/ Rusty Hammer 569 36 15.81 81 14.24% 0 02:39:02 3871 Diff: +1720.00
8 Diff: +1 de Cornet 841 147 5.72 145 17.24% 0 06:00:48 3701 Diff: +44.00
9 Diff: -1 [D.T.B] sapupara e jurupinga 670 88 7.61 57 8.51% 0 03:51:13 3682 Diff: +434.00
10 Diff: -1 pe p a p a t r i s t e 857 149 5.75 97 11.32% 0 04:07:42 3288 Diff: +286.00
11 Diff: +1 LatteThunder 539 85 6.34 81 15.03% 0 02:47:38 3271 Diff: +24.00
12 Diff: -1 ru Stoney DK 580 66 8.79 74 12.76% 0 04:07:21 3253 Diff: -16.00
13 Diff: +32 us CobaHusky 341 73 4.67 74 21.70% 0 02:03:23 3161 Diff: +47.00
14 Diff: +32 us Kev 434 38 11.42 85 19.59% 0 01:21:46 2997 Diff: +1307.00
15 Diff: +32 us AloeVeraCharlie 303 36 8.42 50 16.50% 0 01:30:46 2895 Diff: +90.00
16 Diff: +32 de black Fox 223 165 1.35 37 16.59% 0 02:39:49 2717 Diff: +2667.00
17 Diff: +32 fr Grow ! 250 65 3.85 32 12.80% 0 05:31:39 2611 Diff: +1401.00
18 Diff: +3 de *GOTT*MIT*MIR* 436 87 5.01 72 16.51% 0 02:39:54 2500 Diff: +449.00
19 Diff: +3 fr AKIRA 266 25 10.64 32 12.03% 0 01:37:55 2452 Diff: +52.00
20 Diff: -1 AXE 314 116 2.71 56 17.83% 0 02:52:04 2447 Diff: +429.00
21 Diff: -1 oldviper971 287 160 1.79 58 20.21% 0 03:28:54 2443 Diff: +146.00
22 Diff: -1 us pvt. Partz 209 65 3.22 33 15.79% 0 01:26:03 2440 Diff: +2390.00
23 Diff: -1 se postmaster 277 167 1.66 49 17.69% 0 03:24:15 2344 Diff: -49.00
24 Diff: -1 us Kikio_229 162 60 2.70 18 11.11% 0 01:43:44 2292 Diff: +157.00
25 Diff: -1 .|.eUê.|.Freddy 293 155 1.89 54 18.43% 0 03:14:11 2275 Diff: +47.00
26 Diff: -1 CEIFADOR 255 100 2.55 52 20.39% 0 03:07:58 2247 no change
27 Diff: +1 a2 JungleFever 1,345 1,035 1.30 199 14.80% 157 21:01:32 2176 Diff: +394.00
28 Diff: -1 JIGSAW BR 298 62 4.81 43 14.43% 0 01:56:45 2154 Diff: +124.00
29 Diff: +1 a2 M4|COLmsX 1,247 1,191 1.05 183 14.68% 117 26:20:11 2152 Diff: +496.00
30 Diff: -1 br caramelo 163 49 3.33 31 19.02% 0 01:27:11 2099 Diff: +347.00
31 Diff: -1 a2 SmoothOpSF 1,314 1,130 1.16 186 14.16% 175 22:41:48 2082 Diff: +308.00
32 Diff: +1 a2 PerfidiousAlbion 1,244 944 1.32 207 16.64% 127 20:05:50 2055 Diff: +470.00
33 Diff: -1 a2 buzzsaw 1,315 1,118 1.18 188 14.30% 168 21:25:11 2033 Diff: +391.00
34 Diff: -1 ruddy_821 169 14 12.07 7 4.14% 0 01:14:13 1986 Diff: +33.00
35 Diff: -1 a2 BackStabber 978 875 1.12 134 13.70% 101 17:47:20 1979 Diff: +512.00
36 Diff: +3 a2 Gray 1,212 1,510 0.80 163 13.45% 103 27:28:26 1952 Diff: +385.00
37 Diff: +1 a2 CardinalFang 977 879 1.11 155 15.86% 102 16:04:25 1919 Diff: +231.00
38 Diff: -1 a2 SocraticDog 1,043 1,110 0.94 122 11.70% 136 21:06:58 1917 Diff: +427.00
39 Diff: -1 a2 Fartknocker 1,122 1,116 1.01 138 12.30% 120 22:42:59 1900 Diff: +454.00
40 Diff: +3 a2 rickityrob 975 942 1.04 117 12.00% 106 18:13:57 1853 Diff: +234.00
41 Diff: +6 a2 kitfisto 1,120 1,073 1.04 104 9.29% 137 23:35:33 1849 Diff: +263.00
42 Diff: -1 a2 Warhorse 1,155 1,116 1.03 156 13.51% 118 21:49:26 1843 Diff: +393.00
43 Diff: +2 a2 UncleFrank 1,107 1,095 1.01 127 11.47% 124 20:38:16 1803 Diff: +292.00
44 Diff: -2 a2 DukeofSomerset 1,165 1,264 0.92 170 14.59% 140 25:01:15 1801 Diff: +466.00
45 Diff: -1 us Delicio TO 116 47 2.47 26 22.41% 0 01:04:11 1798 Diff: -2.00
46 Diff: -3 a2 clotshot 1,062 1,193 0.89 127 11.96% 90 21:47:05 1795 Diff: +351.00
47 Diff: -1 a2 SockMonkeyPosse 954 1,003 0.95 126 13.21% 108 19:59:37 1761 Diff: +474.00
48 Diff: -3 a2 LieEnforcementOfficer 981 1,048 0.94 139 14.17% 113 19:38:46 1755 Diff: +226.00
49 Diff: -1 tw little 115 52 2.21 13 11.30% 0 01:10:29 1735 Diff: +1465.00
50 Diff: -1 a2 JoeyChernenko 1,039 1,182 0.88 100 9.62% 96 22:38:53 1728 Diff: +254.00
51 Diff: -1 us Surly Joe 189 31 6.10 27 14.29% 0 01:09:29 1683 Diff: +1483.00
52 Diff: -1 a2 FrankBooth 793 873 0.91 99 12.48% 102 18:27:49 1676 Diff: +375.00
53 Diff: -1 a2 blackbolt 920 1,059 0.87 132 14.35% 104 20:17:13 1664 Diff: +455.00
54 Diff: -1 ee berettastar 171 97 1.76 21 12.28% 0 01:56:59 1662 Diff: +155.00
55 Diff: +3 a2 Leonine 854 913 0.94 120 14.05% 87 17:16:32 1651 Diff: +246.00
56 Diff: +1 a2 Catullus 841 876 0.96 88 10.46% 114 17:41:04 1648 Diff: +135.00
57 Diff: -2 us <SK> | DRILL_SGT_P_02 81 3 27.00 12 14.81% 0 00:17:22 1633 Diff: +1583.00
58 Diff: -2 de fränkie 94 14 6.71 19 20.21% 0 00:37:35 1630 Diff: +1580.00
59 Diff: -1 us Floppa enjoyer 68 12 5.67 5 7.35% 0 00:22:32 1595 Diff: +1545.00
60 Diff: -1 us [CGA]RommelDAK(CoFR) 77 26 2.96 14 18.18% 0 01:06:47 1590 Diff: +77.00
61 Diff: +1 a2 lt.Shicekopf 779 899 0.87 105 13.48% 89 18:13:45 1563 Diff: +286.00
61 Diff: -1 a2 NobodyUKnow 983 1,003 0.98 134 13.63% 111 21:15:22 1563 Diff: +201.00
62 Diff: +1 a2 EzTarget 900 1,161 0.78 79 8.78% 75 22:38:56 1555 Diff: +128.00
63 Diff: +1 a2 BangTingOw 868 980 0.89 94 10.83% 91 18:27:57 1511 Diff: +158.00
64 Diff: +1 SMAP 113 14 8.07 21 18.58% 0 00:21:49 1476 Diff: -69.00
65 Diff: +1 us oddball 67 14 4.79 10 14.93% 0 00:32:36 1452 Diff: +1402.00
66 Diff: +2 a2 Wayoutwilly 818 1,045 0.78 95 11.61% 110 22:13:48 1442 Diff: +229.00
66 Diff: +1 de Desert Fox [GER] 57 22 2.59 14 24.56% 0 00:21:50 1442 Diff: +1392.00
67 Diff: +2 us Major LucaBrazil 70 31 2.26 9 12.86% 0 00:37:36 1426 Diff: +377.00
68 Diff: +2 a2 Ludoviici 975 1,196 0.82 124 12.72% 108 22:43:42 1422 Diff: +279.00
69 Diff: +2 ca ?BIG_PAPA_JUAN_DEAG? 131 34 3.85 30 22.90% 0 00:45:41 1378 Diff: +1328.00
70 Diff: +2 a2 MazeMerized 641 814 0.79 67 10.45% 66 14:51:26 1336 Diff: +273.00
71 Diff: +2 us 0rang3_Mang0 52 6 8.67 11 21.15% 0 00:18:04 1325 Diff: +1275.00
72 Diff: +2 ?5-12 89 21 4.24 19 21.35% 0 00:45:10 1270 Diff: +1220.00
73 Diff: +2 us Blazing 88 18 4.89 12 13.64% 0 00:48:34 1269 Diff: +1219.00
74 Diff: +2 ca COUPE 65 31 2.10 14 21.54% 0 00:40:17 1255 Diff: +145.00
75 Diff: +2 de McMuffin 152 18 8.44 36 23.68% 0 00:36:42 1239 Diff: +198.00
76 Diff: +2 fr =SB= Juliodelavega [Fr] 37 11 3.36 5 13.51% 0 00:10:14 1165 Diff: +1115.00
77 Diff: +2 gb Synth 120 24 5.00 0 0.00% 0 01:55:28 1162 Diff: +1112.00
78 Diff: +2 us ? Tino ? 38 17 2.24 16 42.11% 0 00:22:43 1148 Diff: +1098.00
79 Diff: +2 us RoadKill 169 10 16.90 21 12.43% 0 01:09:01 1135 Diff: +28.00
80 Diff: +2 us ruanniza21 122 82 1.49 17 13.93% 0 02:04:09 1128 Diff: +110.00
81 Diff: +2 mx GatoPelón 76 15 5.07 14 18.42% 0 00:45:50 1115 Diff: +23.00
82 Diff: +2 CANYOUNOTSEETHEHAX?!?!?!? 42 6 7.00 5 11.90% 0 00:17:43 1100 Diff: +1050.00
83 Diff: +2 us FYRBALL 42 6 7.00 5 11.90% 0 00:26:09 1095 Diff: +1045.00
84 Diff: +2 JesusWins 39 20 1.95 5 12.82% 0 00:24:22 1088 Diff: +1038.00
85 Diff: +2 4_SKINS_O! 99 7 14.14 15 15.15% 0 00:25:11 1041 Diff: +432.00
86 Diff: +2 us Dr Claw 77 4 19.25 13 16.88% 0 00:32:50 1015 Diff: +965.00
87 Diff: +2 au DIONYSUS 53 3 17.67 5 9.43% 0 00:37:44 1013 Diff: +96.00
88 Diff: +2 quintessa 60 12 5.00 8 13.33% 0 00:26:22 981 Diff: +66.00
89 Diff: +2 UNL1M1T3D D34TH 47 21 2.24 9 19.15% 0 00:30:33 977 Diff: +927.00
90 Diff: +2 us Symbols 59 8 7.38 7 11.86% 0 00:23:11 950 Diff: +227.00
91 Diff: +2 ca UnluckyStray 30 12 2.50 3 10.00% 0 00:15:04 938 Diff: +838.00
92 Diff: +2 fr Tom 34 3 11.33 4 11.76% 0 00:15:21 932 Diff: +832.00
93 Diff: +2 be chewing-gum 34 2 17.00 4 11.76% 0 00:07:22 931 Diff: +881.00
94 Diff: +2 us _TMAC_ 31 2 15.50 3 9.68% 0 00:07:50 922 Diff: +872.00
95 Diff: +2 us Kurtz 89 11 8.09 11 12.36% 0 00:14:16 914 Diff: +231.00
96 Diff: +2 us spanky 41 18 2.28 12 29.27% 0 00:34:35 901 Diff: +851.00
97 Diff: +2 es Nardy 21 1 21.00 7 33.33% 0 00:03:44 868 Diff: +818.00
98 Diff: +2 us Woni 34 15 2.27 5 14.71% 0 00:23:45 867 no change