# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | SmoothOpSF | 443 | 9690 |
2 | 4 | buzzsaw | 427 | 9997 |
3 | 15 | EzTarget | 400 | 8829 |
4 | 17 | DukeofSomerset | 379 | 8800 |
5 | 20 | clotshot | 373 | 8616 |
6 | 3 | CardinalFang | 371 | 10014 |
7 | 6 | BackStabber | 370 | 9552 |
8 | 8 | M4|COLmsX | 369 | 9459 |
9 | 2 | PerfidiousAlbion | 363 | 10282 |
10 | 26 | Leonine | 358 | 8451 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 06:59:49 | 2859 |
2 | 44 | Brickman | 06:37:31 | 3507 |
3 | 15 | EzTarget | 06:32:23 | 8829 |
4 | 20 | clotshot | 06:19:06 | 8616 |
5 | 17 | DukeofSomerset | 06:13:37 | 8800 |
6 | 5 | SmoothOpSF | 06:01:20 | 9690 |
7 | 26 | Leonine | 05:55:13 | 8451 |
8 | 4 | buzzsaw | 05:54:25 | 9997 |
9 | 6 | BackStabber | 05:29:47 | 9552 |
10 | 30 | Ludoviici | 05:24:19 | 8282 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 88 | 9997 |
2 | 2 | PerfidiousAlbion | 78 | 10282 |
3 | 22 | NobodyUKnow | 54 | 8565 |
4 | 15 | EzTarget | 50 | 8829 |
5 | 17 | DukeofSomerset | 43 | 8800 |
6 | 20 | clotshot | 42 | 8616 |
7 | 44 | Brickman | 40 | 3507 |
8 | 9 | LieEnforcementOfficer | 37 | 9148 |
9 | 25 | BangTingOw | 35 | 8488 |
10 | 11 | Fartknocker | 34 | 9013 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | SmoothOpSF | 39 | 9690 |
2 | 26 | Leonine | 35 | 8451 |
3 | 3 | CardinalFang | 34 | 10014 |
4 | 19 | rickityrob | 31 | 8699 |
5 | 28 | Gray | 31 | 8370 |
6 | 6 | BackStabber | 29 | 9552 |
7 | 7 | JungleFever | 28 | 9537 |
8 | 27 | SocraticDog | 27 | 8426 |
9 | 20 | clotshot | 26 | 8616 |
10 | 18 | lt.Shicekopf | 23 | 8706 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 88 | 9997 |
2 | 2 | PerfidiousAlbion | 78 | 10282 |
3 | 15 | EzTarget | 71 | 8829 |
4 | 20 | clotshot | 68 | 8616 |
5 | 22 | NobodyUKnow | 65 | 8565 |
6 | 26 | Leonine | 64 | 8451 |
7 | 5 | SmoothOpSF | 64 | 9690 |
8 | 44 | Brickman | 59 | 3507 |
9 | 6 | BackStabber | 58 | 9552 |
10 | 28 | Gray | 58 | 8370 |