# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | M4|COLmsX | 316 | 7222 |
2 | 9 | CardinalFang | 298 | 7191 |
3 | 14 | clotshot | 295 | 6911 |
4 | 3 | PerfidiousAlbion | 294 | 8060 |
5 | 5 | BackStabber | 294 | 7628 |
6 | 11 | SmoothOpSF | 291 | 7097 |
7 | 25 | Leonine | 284 | 6268 |
8 | 18 | EzTarget | 283 | 6563 |
9 | 17 | MazeMerized | 280 | 6615 |
10 | 13 | JoeyChernenko | 276 | 7037 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 63 | Enraged | 05:02:24 | 2255 |
2 | 14 | clotshot | 04:52:24 | 6911 |
3 | 25 | Leonine | 04:52:23 | 6268 |
4 | 51 | Brickman | 04:51:30 | 2694 |
5 | 9 | CardinalFang | 04:29:04 | 7191 |
6 | 18 | EzTarget | 04:26:30 | 6563 |
7 | 5 | BackStabber | 04:24:32 | 7628 |
8 | 32 | Wayoutwilly | 04:21:45 | 5764 |
9 | 11 | SmoothOpSF | 04:19:54 | 7097 |
10 | 17 | MazeMerized | 04:12:00 | 6615 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 59 | 8060 |
2 | 4 | buzzsaw | 47 | 7767 |
3 | 7 | NobodyUKnow | 46 | 7234 |
4 | 18 | EzTarget | 41 | 6563 |
5 | 51 | Brickman | 36 | 2694 |
6 | 22 | BangTingOw | 33 | 6388 |
7 | 8 | M4|COLmsX | 32 | 7222 |
8 | 21 | Fartknocker | 29 | 6433 |
9 | 28 | Ludoviici | 28 | 6182 |
10 | 14 | clotshot | 28 | 6911 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 25 | Leonine | 31 | 6268 |
2 | 10 | JungleFever | 28 | 7157 |
3 | 9 | CardinalFang | 26 | 7191 |
4 | 24 | rickityrob | 25 | 6324 |
5 | 16 | Gray | 24 | 6673 |
6 | 12 | lt.Shicekopf | 23 | 7043 |
7 | 14 | clotshot | 23 | 6911 |
8 | 11 | SmoothOpSF | 23 | 7097 |
9 | 5 | BackStabber | 22 | 7628 |
10 | 26 | LieEnforcementOfficer | 20 | 6246 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 59 | 8060 |
2 | 18 | EzTarget | 55 | 6563 |
3 | 7 | NobodyUKnow | 54 | 7234 |
4 | 25 | Leonine | 53 | 6268 |
5 | 14 | clotshot | 51 | 6911 |
6 | 5 | BackStabber | 49 | 7628 |
7 | 4 | buzzsaw | 47 | 7767 |
8 | 9 | CardinalFang | 46 | 7191 |
9 | 51 | Brickman | 46 | 2694 |
10 | 21 | Fartknocker | 45 | 6433 |