# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | SmoothOpSF | 291 | 5460 |
2 | 12 | M4|COLmsX | 269 | 4910 |
3 | 7 | CardinalFang | 238 | 5332 |
4 | 32 | Leonine | 223 | 4178 |
5 | 15 | clotshot | 223 | 4805 |
6 | 11 | EzTarget | 220 | 4946 |
7 | 20 | JoeyChernenko | 214 | 4649 |
8 | 9 | NobodyUKnow | 209 | 5057 |
9 | 21 | MazeMerized | 202 | 4601 |
10 | 23 | lt.Shicekopf | 194 | 4481 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | SmoothOpSF | 04:19:54 | 5460 |
2 | 32 | Leonine | 03:47:53 | 4178 |
3 | 9 | NobodyUKnow | 03:37:36 | 5057 |
4 | 69 | Enraged | 03:37:08 | 1604 |
5 | 7 | CardinalFang | 03:34:06 | 5332 |
6 | 11 | EzTarget | 03:30:53 | 4946 |
7 | 60 | Brickman | 03:26:24 | 2056 |
8 | 12 | M4|COLmsX | 03:14:37 | 4910 |
9 | 15 | clotshot | 03:13:09 | 4805 |
10 | 28 | Wayoutwilly | 02:57:54 | 4306 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 44 | 6105 |
2 | 9 | NobodyUKnow | 38 | 5057 |
3 | 60 | Brickman | 33 | 2056 |
4 | 18 | BangTingOw | 32 | 4732 |
5 | 12 | M4|COLmsX | 32 | 4910 |
6 | 11 | EzTarget | 31 | 4946 |
7 | 15 | clotshot | 25 | 4805 |
8 | 34 | Ludoviici | 24 | 4074 |
9 | 7 | CardinalFang | 20 | 5332 |
10 | 5 | SmoothOpSF | 20 | 5460 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 32 | Leonine | 28 | 4178 |
2 | 5 | SmoothOpSF | 23 | 5460 |
3 | 23 | lt.Shicekopf | 22 | 4481 |
4 | 31 | rickityrob | 22 | 4191 |
5 | 7 | CardinalFang | 21 | 5332 |
6 | 29 | LieEnforcementOfficer | 19 | 4239 |
7 | 13 | Gray | 19 | 4892 |
8 | 26 | SocraticDog | 19 | 4367 |
9 | 20 | JoeyChernenko | 17 | 4649 |
10 | 15 | clotshot | 15 | 4805 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | NobodyUKnow | 46 | 5057 |
2 | 11 | EzTarget | 45 | 4946 |
3 | 2 | PerfidiousAlbion | 44 | 6105 |
4 | 32 | Leonine | 44 | 4178 |
5 | 5 | SmoothOpSF | 43 | 5460 |
6 | 7 | CardinalFang | 41 | 5332 |
7 | 15 | clotshot | 40 | 4805 |
8 | 12 | M4|COLmsX | 40 | 4910 |
9 | 34 | Ludoviici | 37 | 4074 |
10 | 60 | Brickman | 35 | 2056 |