# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 12 | M4|COLmsX | 302 | 5709 |
2 | 14 | SmoothOpSF | 291 | 5629 |
3 | 13 | EzTarget | 283 | 5707 |
4 | 20 | MazeMerized | 253 | 5419 |
5 | 8 | clotshot | 247 | 5927 |
6 | 28 | Leonine | 245 | 5111 |
7 | 16 | CardinalFang | 238 | 5581 |
8 | 15 | JoeyChernenko | 238 | 5599 |
9 | 3 | PerfidiousAlbion | 223 | 6796 |
10 | 11 | blackbolt | 221 | 5732 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | EzTarget | 04:26:30 | 5707 |
2 | 62 | Brickman | 04:22:40 | 2226 |
3 | 14 | SmoothOpSF | 04:19:54 | 5629 |
4 | 28 | Leonine | 04:16:29 | 5111 |
5 | 30 | Wayoutwilly | 03:53:03 | 5006 |
6 | 20 | MazeMerized | 03:43:04 | 5419 |
7 | 12 | M4|COLmsX | 03:43:02 | 5709 |
8 | 8 | clotshot | 03:42:40 | 5927 |
9 | 10 | NobodyUKnow | 03:37:36 | 5843 |
10 | 66 | Enraged | 03:37:08 | 1789 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 47 | 6796 |
2 | 13 | EzTarget | 41 | 5707 |
3 | 10 | NobodyUKnow | 38 | 5843 |
4 | 62 | Brickman | 36 | 2226 |
5 | 4 | buzzsaw | 35 | 6175 |
6 | 31 | BangTingOw | 32 | 4941 |
7 | 12 | M4|COLmsX | 32 | 5709 |
8 | 11 | blackbolt | 27 | 5732 |
9 | 8 | clotshot | 25 | 5927 |
10 | 34 | Ludoviici | 24 | 4670 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 28 | Leonine | 28 | 5111 |
2 | 14 | SmoothOpSF | 23 | 5629 |
3 | 27 | lt.Shicekopf | 22 | 5199 |
4 | 33 | rickityrob | 22 | 4782 |
5 | 18 | Gray | 22 | 5540 |
6 | 16 | CardinalFang | 21 | 5581 |
7 | 24 | LieEnforcementOfficer | 20 | 5328 |
8 | 5 | JungleFever | 19 | 6113 |
9 | 25 | SocraticDog | 19 | 5309 |
10 | 8 | clotshot | 18 | 5927 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | EzTarget | 55 | 5707 |
2 | 28 | Leonine | 50 | 5111 |
3 | 3 | PerfidiousAlbion | 47 | 6796 |
4 | 10 | NobodyUKnow | 46 | 5843 |
5 | 62 | Brickman | 44 | 2226 |
6 | 8 | clotshot | 43 | 5927 |
7 | 14 | SmoothOpSF | 43 | 5629 |
8 | 12 | M4|COLmsX | 42 | 5709 |
9 | 16 | CardinalFang | 41 | 5581 |
10 | 34 | Ludoviici | 37 | 4670 |