# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | M4|COLmsX | 316 | 6485 |
2 | 13 | CardinalFang | 298 | 6420 |
3 | 9 | clotshot | 295 | 6500 |
4 | 2 | PerfidiousAlbion | 294 | 7610 |
5 | 4 | BackStabber | 294 | 7162 |
6 | 11 | SmoothOpSF | 291 | 6474 |
7 | 24 | Leonine | 284 | 5926 |
8 | 14 | EzTarget | 283 | 6320 |
9 | 19 | MazeMerized | 280 | 6001 |
10 | 15 | JoeyChernenko | 276 | 6283 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 63 | Enraged | 05:02:24 | 2078 |
2 | 9 | clotshot | 04:52:24 | 6500 |
3 | 24 | Leonine | 04:52:23 | 5926 |
4 | 58 | Brickman | 04:51:30 | 2388 |
5 | 13 | CardinalFang | 04:29:04 | 6420 |
6 | 14 | EzTarget | 04:26:30 | 6320 |
7 | 4 | BackStabber | 04:24:32 | 7162 |
8 | 32 | Wayoutwilly | 04:21:45 | 5392 |
9 | 11 | SmoothOpSF | 04:19:54 | 6474 |
10 | 19 | MazeMerized | 04:12:00 | 6001 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 59 | 7610 |
2 | 3 | buzzsaw | 47 | 7172 |
3 | 7 | NobodyUKnow | 46 | 6725 |
4 | 14 | EzTarget | 41 | 6320 |
5 | 58 | Brickman | 36 | 2388 |
6 | 28 | BangTingOw | 33 | 5828 |
7 | 10 | M4|COLmsX | 32 | 6485 |
8 | 21 | Fartknocker | 29 | 5971 |
9 | 29 | Ludoviici | 28 | 5746 |
10 | 9 | clotshot | 28 | 6500 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Leonine | 31 | 5926 |
2 | 6 | JungleFever | 28 | 6997 |
3 | 13 | CardinalFang | 26 | 6420 |
4 | 27 | rickityrob | 25 | 5865 |
5 | 16 | Gray | 24 | 6241 |
6 | 17 | lt.Shicekopf | 23 | 6202 |
7 | 9 | clotshot | 23 | 6500 |
8 | 11 | SmoothOpSF | 23 | 6474 |
9 | 4 | BackStabber | 22 | 7162 |
10 | 26 | LieEnforcementOfficer | 20 | 5875 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 59 | 7610 |
2 | 14 | EzTarget | 55 | 6320 |
3 | 7 | NobodyUKnow | 54 | 6725 |
4 | 24 | Leonine | 53 | 5926 |
5 | 9 | clotshot | 51 | 6500 |
6 | 4 | BackStabber | 49 | 7162 |
7 | 3 | buzzsaw | 47 | 7172 |
8 | 13 | CardinalFang | 46 | 6420 |
9 | 58 | Brickman | 46 | 2388 |
10 | 21 | Fartknocker | 45 | 5971 |