# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | M4|COLmsX | 316 | 6053 |
2 | 18 | SmoothOpSF | 291 | 5959 |
3 | 12 | EzTarget | 283 | 6139 |
4 | 13 | JoeyChernenko | 276 | 6083 |
5 | 7 | clotshot | 258 | 6312 |
6 | 22 | MazeMerized | 253 | 5734 |
7 | 30 | Leonine | 252 | 5447 |
8 | 14 | CardinalFang | 238 | 6070 |
9 | 2 | PerfidiousAlbion | 223 | 7233 |
10 | 10 | blackbolt | 221 | 6206 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 12 | EzTarget | 04:26:30 | 6139 |
2 | 30 | Leonine | 04:23:27 | 5447 |
3 | 61 | Brickman | 04:22:40 | 2275 |
4 | 18 | SmoothOpSF | 04:19:54 | 5959 |
5 | 15 | M4|COLmsX | 04:00:24 | 6053 |
6 | 7 | clotshot | 03:56:03 | 6312 |
7 | 32 | Wayoutwilly | 03:53:03 | 5245 |
8 | 13 | JoeyChernenko | 03:46:12 | 6083 |
9 | 22 | MazeMerized | 03:43:04 | 5734 |
10 | 8 | NobodyUKnow | 03:37:36 | 6294 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 47 | 7233 |
2 | 6 | buzzsaw | 42 | 6594 |
3 | 12 | EzTarget | 41 | 6139 |
4 | 8 | NobodyUKnow | 38 | 6294 |
5 | 61 | Brickman | 36 | 2275 |
6 | 29 | BangTingOw | 33 | 5454 |
7 | 15 | M4|COLmsX | 32 | 6053 |
8 | 10 | blackbolt | 27 | 6206 |
9 | 13 | JoeyChernenko | 25 | 6083 |
10 | 7 | clotshot | 25 | 6312 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 30 | Leonine | 28 | 5447 |
2 | 11 | Gray | 24 | 6166 |
3 | 16 | lt.Shicekopf | 23 | 6033 |
4 | 18 | SmoothOpSF | 23 | 5959 |
5 | 5 | JungleFever | 22 | 6641 |
6 | 31 | rickityrob | 22 | 5336 |
7 | 14 | CardinalFang | 21 | 6070 |
8 | 21 | LieEnforcementOfficer | 20 | 5787 |
9 | 7 | clotshot | 19 | 6312 |
10 | 19 | SocraticDog | 19 | 5850 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 12 | EzTarget | 55 | 6139 |
2 | 30 | Leonine | 50 | 5447 |
3 | 2 | PerfidiousAlbion | 47 | 7233 |
4 | 8 | NobodyUKnow | 46 | 6294 |
5 | 61 | Brickman | 44 | 2275 |
6 | 7 | clotshot | 44 | 6312 |
7 | 18 | SmoothOpSF | 43 | 5959 |
8 | 6 | buzzsaw | 42 | 6594 |
9 | 13 | JoeyChernenko | 42 | 6083 |
10 | 15 | M4|COLmsX | 42 | 6053 |