# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | M4|COLmsX | 316 | 6433 |
2 | 13 | CardinalFang | 298 | 6368 |
3 | 12 | clotshot | 295 | 6399 |
4 | 2 | PerfidiousAlbion | 294 | 7518 |
5 | 4 | BackStabber | 294 | 7076 |
6 | 10 | SmoothOpSF | 291 | 6430 |
7 | 26 | Leonine | 284 | 5871 |
8 | 14 | EzTarget | 283 | 6320 |
9 | 19 | MazeMerized | 280 | 6006 |
10 | 16 | JoeyChernenko | 276 | 6239 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 64 | Enraged | 05:02:24 | 2044 |
2 | 12 | clotshot | 04:52:24 | 6399 |
3 | 26 | Leonine | 04:52:23 | 5871 |
4 | 59 | Brickman | 04:51:30 | 2388 |
5 | 13 | CardinalFang | 04:29:04 | 6368 |
6 | 14 | EzTarget | 04:26:30 | 6320 |
7 | 4 | BackStabber | 04:24:32 | 7076 |
8 | 33 | Wayoutwilly | 04:21:45 | 5364 |
9 | 10 | SmoothOpSF | 04:19:54 | 6430 |
10 | 19 | MazeMerized | 04:12:00 | 6006 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 59 | 7518 |
2 | 5 | buzzsaw | 47 | 7023 |
3 | 7 | NobodyUKnow | 46 | 6710 |
4 | 14 | EzTarget | 41 | 6320 |
5 | 59 | Brickman | 36 | 2388 |
6 | 28 | BangTingOw | 33 | 5792 |
7 | 9 | M4|COLmsX | 32 | 6433 |
8 | 21 | Fartknocker | 29 | 5963 |
9 | 30 | Ludoviici | 28 | 5727 |
10 | 12 | clotshot | 28 | 6399 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 26 | Leonine | 31 | 5871 |
2 | 6 | JungleFever | 28 | 6875 |
3 | 13 | CardinalFang | 26 | 6368 |
4 | 27 | rickityrob | 25 | 5844 |
5 | 15 | Gray | 24 | 6241 |
6 | 17 | lt.Shicekopf | 23 | 6112 |
7 | 12 | clotshot | 23 | 6399 |
8 | 10 | SmoothOpSF | 23 | 6430 |
9 | 4 | BackStabber | 22 | 7076 |
10 | 29 | LieEnforcementOfficer | 20 | 5773 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 59 | 7518 |
2 | 14 | EzTarget | 55 | 6320 |
3 | 7 | NobodyUKnow | 54 | 6710 |
4 | 26 | Leonine | 53 | 5871 |
5 | 12 | clotshot | 51 | 6399 |
6 | 4 | BackStabber | 49 | 7076 |
7 | 5 | buzzsaw | 47 | 7023 |
8 | 13 | CardinalFang | 46 | 6368 |
9 | 59 | Brickman | 46 | 2388 |
10 | 21 | Fartknocker | 45 | 5963 |