# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | M4|COLmsX | 316 | 5951 |
2 | 16 | SmoothOpSF | 291 | 5834 |
3 | 14 | EzTarget | 283 | 5936 |
4 | 9 | JoeyChernenko | 276 | 6093 |
5 | 10 | clotshot | 258 | 6074 |
6 | 21 | MazeMerized | 253 | 5630 |
7 | 29 | Leonine | 252 | 5325 |
8 | 15 | CardinalFang | 238 | 5854 |
9 | 3 | PerfidiousAlbion | 223 | 7097 |
10 | 11 | blackbolt | 221 | 6063 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | EzTarget | 04:26:30 | 5936 |
2 | 29 | Leonine | 04:23:27 | 5325 |
3 | 62 | Brickman | 04:22:40 | 2181 |
4 | 16 | SmoothOpSF | 04:19:54 | 5834 |
5 | 13 | M4|COLmsX | 04:00:24 | 5951 |
6 | 10 | clotshot | 03:56:03 | 6074 |
7 | 32 | Wayoutwilly | 03:53:03 | 5115 |
8 | 9 | JoeyChernenko | 03:46:12 | 6093 |
9 | 21 | MazeMerized | 03:43:04 | 5630 |
10 | 7 | NobodyUKnow | 03:37:36 | 6123 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 47 | 7097 |
2 | 4 | buzzsaw | 42 | 6529 |
3 | 14 | EzTarget | 41 | 5936 |
4 | 7 | NobodyUKnow | 38 | 6123 |
5 | 62 | Brickman | 36 | 2181 |
6 | 30 | BangTingOw | 33 | 5263 |
7 | 13 | M4|COLmsX | 32 | 5951 |
8 | 11 | blackbolt | 27 | 6063 |
9 | 9 | JoeyChernenko | 25 | 6093 |
10 | 10 | clotshot | 25 | 6074 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 29 | Leonine | 28 | 5325 |
2 | 17 | Gray | 24 | 5761 |
3 | 19 | lt.Shicekopf | 23 | 5714 |
4 | 16 | SmoothOpSF | 23 | 5834 |
5 | 6 | JungleFever | 22 | 6286 |
6 | 31 | rickityrob | 22 | 5185 |
7 | 15 | CardinalFang | 21 | 5854 |
8 | 20 | LieEnforcementOfficer | 20 | 5671 |
9 | 10 | clotshot | 19 | 6074 |
10 | 18 | SocraticDog | 19 | 5732 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | EzTarget | 55 | 5936 |
2 | 29 | Leonine | 50 | 5325 |
3 | 3 | PerfidiousAlbion | 47 | 7097 |
4 | 7 | NobodyUKnow | 46 | 6123 |
5 | 62 | Brickman | 44 | 2181 |
6 | 10 | clotshot | 44 | 6074 |
7 | 16 | SmoothOpSF | 43 | 5834 |
8 | 4 | buzzsaw | 42 | 6529 |
9 | 9 | JoeyChernenko | 42 | 6093 |
10 | 13 | M4|COLmsX | 42 | 5951 |