# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | SmoothOpSF | 562 | 12423 |
2 | 2 | buzzsaw | 532 | 12650 |
3 | 3 | PerfidiousAlbion | 486 | 12522 |
4 | 1 | BackStabber | 485 | 12909 |
5 | 7 | M4|COLmsX | 483 | 12103 |
6 | 24 | Leonine | 482 | 10596 |
7 | 8 | CardinalFang | 474 | 12086 |
8 | 13 | DukeofSomerset | 452 | 11284 |
9 | 14 | Fartknocker | 425 | 11206 |
10 | 25 | MazeMerized | 418 | 10558 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 45 | Enraged | 08:49:16 | 3644 |
2 | 40 | Brickman | 08:30:04 | 4605 |
3 | 4 | SmoothOpSF | 07:54:42 | 12423 |
4 | 24 | Leonine | 07:43:48 | 10596 |
5 | 13 | DukeofSomerset | 07:35:04 | 11284 |
6 | 26 | Gray | 07:23:28 | 10369 |
7 | 23 | Ludoviici | 07:17:59 | 10705 |
8 | 2 | buzzsaw | 06:56:07 | 12650 |
9 | 1 | BackStabber | 06:53:19 | 12909 |
10 | 21 | clotshot | 06:48:11 | 10805 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 106 | 12522 |
2 | 2 | buzzsaw | 104 | 12650 |
3 | 27 | NobodyUKnow | 58 | 10360 |
4 | 14 | Fartknocker | 56 | 11206 |
5 | 24 | Leonine | 56 | 10596 |
6 | 15 | EzTarget | 50 | 11201 |
7 | 25 | MazeMerized | 47 | 10558 |
8 | 12 | SockMonkeyPosse | 46 | 11311 |
9 | 31 | Wayoutwilly | 46 | 9546 |
10 | 13 | DukeofSomerset | 45 | 11284 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 26 | Gray | 50 | 10369 |
2 | 6 | JungleFever | 48 | 12347 |
3 | 16 | rickityrob | 44 | 11043 |
4 | 4 | SmoothOpSF | 44 | 12423 |
5 | 24 | Leonine | 35 | 10596 |
6 | 8 | CardinalFang | 34 | 12086 |
7 | 45 | Enraged | 33 | 3644 |
8 | 21 | clotshot | 32 | 10805 |
9 | 17 | UncleFrank | 31 | 10926 |
10 | 1 | BackStabber | 31 | 12909 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 106 | 12522 |
2 | 2 | buzzsaw | 104 | 12650 |
3 | 24 | Leonine | 91 | 10596 |
4 | 26 | Gray | 89 | 10369 |
5 | 8 | CardinalFang | 78 | 12086 |
6 | 14 | Fartknocker | 75 | 11206 |
7 | 21 | clotshot | 74 | 10805 |
8 | 4 | SmoothOpSF | 74 | 12423 |
9 | 15 | EzTarget | 72 | 11201 |
10 | 27 | NobodyUKnow | 70 | 10360 |