# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | SmoothOpSF | 382 | 8364 |
2 | 22 | clotshot | 350 | 7283 |
3 | 10 | M4|COLmsX | 335 | 7884 |
4 | 5 | BackStabber | 331 | 8423 |
5 | 4 | buzzsaw | 328 | 8753 |
6 | 6 | CardinalFang | 327 | 8408 |
7 | 16 | JoeyChernenko | 324 | 7510 |
8 | 18 | Leonine | 320 | 7490 |
9 | 20 | EzTarget | 314 | 7326 |
10 | 2 | PerfidiousAlbion | 294 | 8878 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Enraged | 06:09:38 | 2582 |
2 | 22 | clotshot | 05:49:44 | 7283 |
3 | 18 | Leonine | 05:27:48 | 7490 |
4 | 47 | Brickman | 05:20:49 | 3068 |
5 | 20 | EzTarget | 05:07:25 | 7326 |
6 | 7 | SmoothOpSF | 05:06:05 | 8364 |
7 | 6 | CardinalFang | 04:57:04 | 8408 |
8 | 16 | JoeyChernenko | 04:43:42 | 7510 |
9 | 5 | BackStabber | 04:41:34 | 8423 |
10 | 4 | buzzsaw | 04:35:13 | 8753 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 64 | 8753 |
2 | 2 | PerfidiousAlbion | 59 | 8878 |
3 | 12 | NobodyUKnow | 46 | 7825 |
4 | 22 | clotshot | 42 | 7283 |
5 | 20 | EzTarget | 41 | 7326 |
6 | 47 | Brickman | 36 | 3068 |
7 | 19 | BangTingOw | 33 | 7364 |
8 | 10 | M4|COLmsX | 32 | 7884 |
9 | 17 | Fartknocker | 31 | 7497 |
10 | 18 | Leonine | 29 | 7490 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 7 | SmoothOpSF | 34 | 8364 |
2 | 18 | Leonine | 31 | 7490 |
3 | 6 | CardinalFang | 30 | 8408 |
4 | 9 | JungleFever | 28 | 8300 |
5 | 21 | rickityrob | 25 | 7317 |
6 | 27 | Gray | 25 | 7073 |
7 | 13 | lt.Shicekopf | 23 | 7713 |
8 | 22 | clotshot | 23 | 7283 |
9 | 5 | BackStabber | 22 | 8423 |
10 | 16 | JoeyChernenko | 21 | 7510 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 22 | clotshot | 65 | 7283 |
2 | 4 | buzzsaw | 64 | 8753 |
3 | 18 | Leonine | 60 | 7490 |
4 | 2 | PerfidiousAlbion | 59 | 8878 |
5 | 20 | EzTarget | 56 | 7326 |
6 | 12 | NobodyUKnow | 54 | 7825 |
7 | 7 | SmoothOpSF | 54 | 8364 |
8 | 27 | Gray | 52 | 7073 |
9 | 5 | BackStabber | 51 | 8423 |
10 | 6 | CardinalFang | 50 | 8408 |