# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | CardinalFang | 168 | 1924 |
2 | 33 | M4|COLmsX | 143 | 1942 |
3 | 54 | BangTingOw | 140 | 1623 |
4 | 41 | Gray | 128 | 1744 |
5 | 49 | MazeMerized | 115 | 1668 |
6 | 31 | BackStabber | 105 | 2027 |
7 | 46 | JoeyChernenko | 103 | 1727 |
8 | 62 | Fartknocker | 94 | 1566 |
9 | 45 | Leonine | 93 | 1731 |
10 | 42 | clotshot | 91 | 1743 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 34 | CardinalFang | 02:24:21 | 1924 |
2 | 150 | Enraged | 02:21:16 | 505 |
3 | 54 | BangTingOw | 01:56:48 | 1623 |
4 | 31 | BackStabber | 01:54:49 | 2027 |
5 | 41 | Gray | 01:54:22 | 1744 |
6 | 45 | Leonine | 01:28:20 | 1731 |
7 | 37 | EzTarget | 01:27:21 | 1813 |
8 | 55 | Warhorse | 01:27:21 | 1608 |
9 | 122 | Brickman | 01:25:52 | 694 |
10 | 49 | MazeMerized | 01:25:50 | 1668 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | BangTingOw | 28 | 1623 |
2 | 32 | PerfidiousAlbion | 15 | 1943 |
3 | 150 | Enraged | 14 | 505 |
4 | 33 | M4|COLmsX | 13 | 1942 |
5 | 62 | Fartknocker | 12 | 1566 |
6 | 46 | JoeyChernenko | 12 | 1727 |
7 | 41 | Gray | 12 | 1744 |
8 | 34 | CardinalFang | 11 | 1924 |
9 | 122 | Brickman | 11 | 694 |
10 | 39 | Wayoutwilly | 10 | 1775 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 45 | Leonine | 18 | 1731 |
2 | 34 | CardinalFang | 14 | 1924 |
3 | 31 | BackStabber | 11 | 2027 |
4 | 42 | clotshot | 11 | 1743 |
5 | 37 | EzTarget | 9 | 1813 |
6 | 150 | Enraged | 9 | 505 |
7 | 41 | Gray | 8 | 1744 |
8 | 47 | NobodyUKnow | 7 | 1687 |
9 | 71 | SockMonkeyPosse | 7 | 1438 |
10 | 48 | kitfisto | 6 | 1678 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | BangTingOw | 28 | 1623 |
2 | 34 | CardinalFang | 25 | 1924 |
3 | 150 | Enraged | 23 | 505 |
4 | 41 | Gray | 20 | 1744 |
5 | 45 | Leonine | 18 | 1731 |
6 | 33 | M4|COLmsX | 18 | 1942 |
7 | 62 | Fartknocker | 17 | 1566 |
8 | 46 | JoeyChernenko | 17 | 1727 |
9 | 32 | PerfidiousAlbion | 15 | 1943 |
10 | 31 | BackStabber | 14 | 2027 |