# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | M4|COLmsX | 101 | 4441 |
2 | 13 | kitfisto | 99 | 4192 |
3 | 1 | Joker | 91 | 10570 |
4 | 12 | LieEnforcementOfficer | 81 | 4302 |
5 | 20 | lt.Shicekopf | 74 | 3939 |
6 | 17 | EzTarget | 72 | 4060 |
7 | 7 | BackStabber | 72 | 4563 |
8 | 33 | Fartknocker | 72 | 3523 |
9 | 49 | AXE | 71 | 2447 |
10 | 3 | PerfidiousAlbion | 69 | 5373 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 17 | EzTarget | 02:13:08 | 4060 |
2 | 13 | kitfisto | 01:57:34 | 4192 |
3 | 6 | SmoothOpSF | 01:55:39 | 4629 |
4 | 9 | M4|COLmsX | 01:54:24 | 4441 |
5 | 5 | JungleFever | 01:53:11 | 4873 |
6 | 12 | LieEnforcementOfficer | 01:47:39 | 4302 |
7 | 3 | PerfidiousAlbion | 01:45:42 | 5373 |
8 | 27 | clotshot | 01:30:19 | 3842 |
9 | 25 | Gray | 01:29:12 | 3855 |
10 | 20 | lt.Shicekopf | 01:28:28 | 3939 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 17 | EzTarget | 3 | 4060 |
2 | 12 | LieEnforcementOfficer | 2 | 4302 |
3 | 34 | NobodyUKnow | 1 | 3462 |
4 | 6 | SmoothOpSF | 1 | 4629 |
5 | 25 | Gray | 1 | 3855 |
6 | 21 | SockMonkeyPosse | 1 | 3920 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | BangTingOw | 3 | 4104 |
2 | 18 | blackbolt | 3 | 3982 |
3 | 5 | JungleFever | 2 | 4873 |
4 | 16 | Leonine | 2 | 4098 |
5 | 12 | LieEnforcementOfficer | 2 | 4302 |
6 | 33 | Fartknocker | 2 | 3523 |
7 | 9 | M4|COLmsX | 2 | 4441 |
8 | 41 | FrankBooth | 1 | 3082 |
9 | 26 | DukeofSomerset | 1 | 3854 |
10 | 17 | EzTarget | 1 | 4060 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 17 | EzTarget | 4 | 4060 |
2 | 12 | LieEnforcementOfficer | 4 | 4302 |
3 | 15 | BangTingOw | 3 | 4104 |
4 | 18 | blackbolt | 3 | 3982 |
5 | 5 | JungleFever | 2 | 4873 |
6 | 16 | Leonine | 2 | 4098 |
7 | 25 | Gray | 2 | 3855 |
8 | 33 | Fartknocker | 2 | 3523 |
9 | 9 | M4|COLmsX | 2 | 4441 |
10 | 41 | FrankBooth | 1 | 3082 |