# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 85 | ruanniza21 | 84 | 1154 |
2 | 76 | Brickman | 56 | 1291 |
3 | 40 | Gray | 55 | 2587 |
4 | 58 | JIGSAW BR | 52 | 2154 |
5 | 34 | black Fox | 51 | 2717 |
6 | 27 | EzTarget | 45 | 2955 |
7 | 23 | Warhorse | 43 | 3002 |
8 | 53 | Ludoviici | 37 | 2391 |
9 | 102 | spanky | 36 | 901 |
10 | 10 | PerfidiousAlbion | 34 | 3696 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Brickman | 03:16:44 | 1291 |
2 | 85 | ruanniza21 | 01:31:50 | 1154 |
3 | 98 | Enraged | 01:28:09 | 941 |
4 | 48 | blackbolt | 01:24:50 | 2475 |
5 | 53 | Ludoviici | 01:16:32 | 2391 |
6 | 27 | EzTarget | 01:08:54 | 2955 |
7 | 30 | BangTingOw | 00:57:21 | 2855 |
8 | 23 | Warhorse | 00:56:12 | 3002 |
9 | 42 | clotshot | 00:54:51 | 2556 |
10 | 22 | LieEnforcementOfficer | 00:51:43 | 3010 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Brickman | 13 | 1291 |
2 | 29 | CardinalFang | 11 | 2909 |
3 | 40 | Gray | 10 | 2587 |
4 | 10 | PerfidiousAlbion | 9 | 3696 |
5 | 44 | kitfisto | 6 | 2530 |
6 | 15 | NobodyUKnow | 6 | 3185 |
7 | 33 | Fartknocker | 6 | 2743 |
8 | 38 | MazeMerized | 6 | 2604 |
9 | 20 | buzzsaw | 5 | 3035 |
10 | 53 | Ludoviici | 5 | 2391 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Brickman | 11 | 1291 |
2 | 19 | JungleFever | 9 | 3125 |
3 | 98 | Enraged | 7 | 941 |
4 | 18 | M4|COLmsX | 7 | 3143 |
5 | 53 | Ludoviici | 6 | 2391 |
6 | 48 | blackbolt | 5 | 2475 |
7 | 32 | Catullus | 4 | 2768 |
8 | 31 | SocraticDog | 4 | 2842 |
9 | 46 | FrankBooth | 3 | 2503 |
10 | 42 | clotshot | 3 | 2556 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Brickman | 24 | 1291 |
2 | 29 | CardinalFang | 11 | 2909 |
3 | 53 | Ludoviici | 11 | 2391 |
4 | 40 | Gray | 10 | 2587 |
5 | 19 | JungleFever | 9 | 3125 |
6 | 10 | PerfidiousAlbion | 9 | 3696 |
7 | 98 | Enraged | 7 | 941 |
8 | 18 | M4|COLmsX | 7 | 3143 |
9 | 44 | kitfisto | 6 | 2530 |
10 | 15 | NobodyUKnow | 6 | 3185 |