# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 19 | Gray | 97 | 5012 |
2 | 5 | buzzsaw | 89 | 5722 |
3 | 3 | PerfidiousAlbion | 89 | 6316 |
4 | 13 | M4|COLmsX | 88 | 5296 |
5 | 93 | ruanniza21 | 84 | 1154 |
6 | 15 | EzTarget | 82 | 5120 |
7 | 16 | Fartknocker | 74 | 5111 |
8 | 23 | BangTingOw | 68 | 4806 |
9 | 12 | DukeofSomerset | 66 | 5378 |
10 | 6 | JungleFever | 63 | 5654 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 60 | Brickman | 03:16:44 | 2160 |
2 | 15 | EzTarget | 02:17:52 | 5120 |
3 | 23 | BangTingOw | 02:07:11 | 4806 |
4 | 19 | Gray | 01:45:45 | 5012 |
5 | 34 | Ludoviici | 01:44:38 | 4332 |
6 | 18 | blackbolt | 01:42:20 | 5063 |
7 | 3 | PerfidiousAlbion | 01:38:49 | 6316 |
8 | 17 | clotshot | 01:36:02 | 5092 |
9 | 93 | ruanniza21 | 01:31:50 | 1154 |
10 | 67 | Enraged | 01:28:09 | 1657 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | buzzsaw | 20 | 5722 |
2 | 3 | PerfidiousAlbion | 19 | 6316 |
3 | 19 | Gray | 17 | 5012 |
4 | 60 | Brickman | 13 | 2160 |
5 | 11 | NobodyUKnow | 12 | 5418 |
6 | 16 | Fartknocker | 11 | 5111 |
7 | 10 | CardinalFang | 11 | 5471 |
8 | 24 | MazeMerized | 11 | 4718 |
9 | 23 | BangTingOw | 10 | 4806 |
10 | 34 | Ludoviici | 8 | 4332 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | JungleFever | 18 | 5654 |
2 | 60 | Brickman | 11 | 2160 |
3 | 14 | Catullus | 7 | 5139 |
4 | 67 | Enraged | 7 | 1657 |
5 | 13 | M4|COLmsX | 7 | 5296 |
6 | 34 | Ludoviici | 6 | 4332 |
7 | 17 | clotshot | 6 | 5092 |
8 | 28 | SocraticDog | 6 | 4535 |
9 | 18 | blackbolt | 5 | 5063 |
10 | 31 | FrankBooth | 4 | 4430 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 60 | Brickman | 24 | 2160 |
2 | 5 | buzzsaw | 20 | 5722 |
3 | 19 | Gray | 20 | 5012 |
4 | 3 | PerfidiousAlbion | 19 | 6316 |
5 | 6 | JungleFever | 18 | 5654 |
6 | 34 | Ludoviici | 14 | 4332 |
7 | 23 | BangTingOw | 14 | 4806 |
8 | 11 | NobodyUKnow | 12 | 5418 |
9 | 13 | M4|COLmsX | 12 | 5296 |
10 | 16 | Fartknocker | 11 | 5111 |