# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | BackStabber | 188 | 7749 |
2 | 16 | EzTarget | 166 | 6859 |
3 | 4 | buzzsaw | 158 | 8074 |
4 | 9 | M4|COLmsX | 152 | 7401 |
5 | 19 | Gray | 143 | 6749 |
6 | 15 | clotshot | 141 | 6961 |
7 | 30 | Ludoviici | 137 | 6227 |
8 | 8 | JungleFever | 131 | 7453 |
9 | 14 | DukeofSomerset | 127 | 7052 |
10 | 12 | NobodyUKnow | 114 | 7233 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | Brickman | 04:42:22 | 2765 |
2 | 16 | EzTarget | 03:54:42 | 6859 |
3 | 15 | clotshot | 03:49:45 | 6961 |
4 | 30 | Ludoviici | 03:38:23 | 6227 |
5 | 5 | BackStabber | 03:38:07 | 7749 |
6 | 60 | Enraged | 03:31:04 | 2311 |
7 | 12 | NobodyUKnow | 03:16:56 | 7233 |
8 | 18 | MazeMerized | 02:57:11 | 6750 |
9 | 21 | BangTingOw | 02:56:52 | 6632 |
10 | 27 | LieEnforcementOfficer | 02:54:52 | 6381 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 33 | 8074 |
2 | 29 | SockMonkeyPosse | 26 | 6236 |
3 | 3 | PerfidiousAlbion | 20 | 8297 |
4 | 15 | clotshot | 19 | 6961 |
5 | 12 | NobodyUKnow | 18 | 7233 |
6 | 50 | Brickman | 18 | 2765 |
7 | 19 | Gray | 17 | 6749 |
8 | 16 | EzTarget | 16 | 6859 |
9 | 14 | DukeofSomerset | 15 | 7052 |
10 | 23 | Fartknocker | 14 | 6566 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | JungleFever | 18 | 7453 |
2 | 50 | Brickman | 13 | 2765 |
3 | 15 | clotshot | 12 | 6961 |
4 | 33 | FrankBooth | 11 | 5735 |
5 | 5 | BackStabber | 11 | 7749 |
6 | 30 | Ludoviici | 11 | 6227 |
7 | 60 | Enraged | 11 | 2311 |
8 | 22 | Catullus | 8 | 6601 |
9 | 6 | blackbolt | 8 | 7620 |
10 | 9 | M4|COLmsX | 8 | 7401 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 33 | 8074 |
2 | 50 | Brickman | 31 | 2765 |
3 | 15 | clotshot | 31 | 6961 |
4 | 29 | SockMonkeyPosse | 30 | 6236 |
5 | 8 | JungleFever | 26 | 7453 |
6 | 30 | Ludoviici | 24 | 6227 |
7 | 19 | Gray | 24 | 6749 |
8 | 12 | NobodyUKnow | 23 | 7233 |
9 | 5 | BackStabber | 23 | 7749 |
10 | 18 | MazeMerized | 21 | 6750 |