# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | BackStabber | 188 | 7875 |
2 | 16 | EzTarget | 166 | 6936 |
3 | 4 | buzzsaw | 158 | 8319 |
4 | 10 | M4|COLmsX | 152 | 7462 |
5 | 19 | Gray | 143 | 6802 |
6 | 15 | clotshot | 141 | 6991 |
7 | 29 | Ludoviici | 137 | 6290 |
8 | 6 | JungleFever | 131 | 7806 |
9 | 14 | DukeofSomerset | 127 | 7186 |
10 | 12 | NobodyUKnow | 114 | 7299 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | Brickman | 04:42:22 | 2879 |
2 | 16 | EzTarget | 03:54:42 | 6936 |
3 | 15 | clotshot | 03:49:45 | 6991 |
4 | 29 | Ludoviici | 03:38:23 | 6290 |
5 | 5 | BackStabber | 03:38:07 | 7875 |
6 | 60 | Enraged | 03:31:04 | 2388 |
7 | 12 | NobodyUKnow | 03:16:56 | 7299 |
8 | 18 | MazeMerized | 02:57:11 | 6824 |
9 | 22 | BangTingOw | 02:56:52 | 6724 |
10 | 28 | LieEnforcementOfficer | 02:54:52 | 6443 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 33 | 8319 |
2 | 30 | SockMonkeyPosse | 26 | 6271 |
3 | 3 | PerfidiousAlbion | 20 | 8361 |
4 | 15 | clotshot | 19 | 6991 |
5 | 12 | NobodyUKnow | 18 | 7299 |
6 | 50 | Brickman | 18 | 2879 |
7 | 19 | Gray | 17 | 6802 |
8 | 16 | EzTarget | 16 | 6936 |
9 | 14 | DukeofSomerset | 15 | 7186 |
10 | 24 | Fartknocker | 14 | 6671 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | JungleFever | 18 | 7806 |
2 | 50 | Brickman | 13 | 2879 |
3 | 15 | clotshot | 12 | 6991 |
4 | 32 | FrankBooth | 11 | 5992 |
5 | 5 | BackStabber | 11 | 7875 |
6 | 29 | Ludoviici | 11 | 6290 |
7 | 60 | Enraged | 11 | 2388 |
8 | 25 | Catullus | 8 | 6625 |
9 | 8 | blackbolt | 8 | 7705 |
10 | 10 | M4|COLmsX | 8 | 7462 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 33 | 8319 |
2 | 50 | Brickman | 31 | 2879 |
3 | 15 | clotshot | 31 | 6991 |
4 | 30 | SockMonkeyPosse | 30 | 6271 |
5 | 6 | JungleFever | 26 | 7806 |
6 | 29 | Ludoviici | 24 | 6290 |
7 | 19 | Gray | 24 | 6802 |
8 | 12 | NobodyUKnow | 23 | 7299 |
9 | 5 | BackStabber | 23 | 7875 |
10 | 18 | MazeMerized | 21 | 6824 |