# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | M4|COLmsX | 223 | 9666 |
2 | 7 | BackStabber | 221 | 9688 |
3 | 14 | EzTarget | 210 | 9025 |
4 | 4 | buzzsaw | 202 | 9988 |
5 | 30 | Gray | 199 | 8382 |
6 | 6 | JungleFever | 191 | 9743 |
7 | 16 | DukeofSomerset | 181 | 8926 |
8 | 29 | Ludoviici | 180 | 8438 |
9 | 25 | BangTingOw | 178 | 8532 |
10 | 15 | clotshot | 177 | 8928 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 46 | Brickman | 05:10:40 | 3410 |
2 | 29 | Ludoviici | 04:53:20 | 8438 |
3 | 14 | EzTarget | 04:41:28 | 9025 |
4 | 25 | BangTingOw | 04:31:33 | 8532 |
5 | 9 | LieEnforcementOfficer | 04:27:49 | 9205 |
6 | 23 | NobodyUKnow | 04:27:33 | 8639 |
7 | 15 | clotshot | 04:24:06 | 8928 |
8 | 7 | BackStabber | 04:19:33 | 9688 |
9 | 52 | Enraged | 04:07:19 | 2834 |
10 | 30 | Gray | 04:04:23 | 8382 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 43 | 9988 |
2 | 25 | BangTingOw | 33 | 8532 |
3 | 28 | SockMonkeyPosse | 30 | 8446 |
4 | 17 | Fartknocker | 28 | 8914 |
5 | 15 | clotshot | 26 | 8928 |
6 | 30 | Gray | 26 | 8382 |
7 | 23 | NobodyUKnow | 25 | 8639 |
8 | 2 | PerfidiousAlbion | 22 | 10280 |
9 | 9 | LieEnforcementOfficer | 21 | 9205 |
10 | 46 | Brickman | 21 | 3410 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | JungleFever | 18 | 9743 |
2 | 13 | MazeMerized | 18 | 9034 |
3 | 32 | FrankBooth | 14 | 7289 |
4 | 7 | BackStabber | 13 | 9688 |
5 | 46 | Brickman | 13 | 3410 |
6 | 8 | M4|COLmsX | 13 | 9666 |
7 | 29 | Ludoviici | 12 | 8438 |
8 | 15 | clotshot | 12 | 8928 |
9 | 52 | Enraged | 11 | 2834 |
10 | 28 | SockMonkeyPosse | 10 | 8446 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 43 | 9988 |
2 | 28 | SockMonkeyPosse | 40 | 8446 |
3 | 15 | clotshot | 38 | 8928 |
4 | 25 | BangTingOw | 37 | 8532 |
5 | 6 | JungleFever | 36 | 9743 |
6 | 13 | MazeMerized | 35 | 9034 |
7 | 17 | Fartknocker | 34 | 8914 |
8 | 46 | Brickman | 34 | 3410 |
9 | 30 | Gray | 34 | 8382 |
10 | 23 | NobodyUKnow | 31 | 8639 |