# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 20 | EzTarget | 210 | 7326 |
2 | 5 | BackStabber | 198 | 8423 |
3 | 4 | buzzsaw | 165 | 8753 |
4 | 14 | DukeofSomerset | 164 | 7697 |
5 | 10 | M4|COLmsX | 164 | 7884 |
6 | 27 | Gray | 159 | 7073 |
7 | 22 | clotshot | 146 | 7283 |
8 | 17 | Fartknocker | 145 | 7497 |
9 | 26 | Ludoviici | 145 | 7081 |
10 | 24 | SockMonkeyPosse | 143 | 7204 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 47 | Brickman | 04:42:22 | 3068 |
2 | 20 | EzTarget | 04:41:28 | 7326 |
3 | 54 | Enraged | 04:07:19 | 2582 |
4 | 12 | NobodyUKnow | 03:59:14 | 7825 |
5 | 22 | clotshot | 03:56:26 | 7283 |
6 | 26 | Ludoviici | 03:56:08 | 7081 |
7 | 5 | BackStabber | 03:50:56 | 8423 |
8 | 23 | MazeMerized | 03:36:49 | 7278 |
9 | 19 | BangTingOw | 03:34:12 | 7364 |
10 | 8 | blackbolt | 03:29:48 | 8323 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 35 | 8753 |
2 | 24 | SockMonkeyPosse | 30 | 7204 |
3 | 19 | BangTingOw | 24 | 7364 |
4 | 2 | PerfidiousAlbion | 22 | 8878 |
5 | 27 | Gray | 22 | 7073 |
6 | 17 | Fartknocker | 21 | 7497 |
7 | 20 | EzTarget | 20 | 7326 |
8 | 22 | clotshot | 20 | 7283 |
9 | 12 | NobodyUKnow | 19 | 7825 |
10 | 47 | Brickman | 18 | 3068 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | JungleFever | 18 | 8300 |
2 | 23 | MazeMerized | 14 | 7278 |
3 | 47 | Brickman | 13 | 3068 |
4 | 22 | clotshot | 12 | 7283 |
5 | 31 | FrankBooth | 11 | 6334 |
6 | 5 | BackStabber | 11 | 8423 |
7 | 26 | Ludoviici | 11 | 7081 |
8 | 54 | Enraged | 11 | 2582 |
9 | 8 | blackbolt | 10 | 8323 |
10 | 28 | Catullus | 9 | 7001 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 35 | 8753 |
2 | 24 | SockMonkeyPosse | 35 | 7204 |
3 | 22 | clotshot | 32 | 7283 |
4 | 47 | Brickman | 31 | 3068 |
5 | 23 | MazeMerized | 31 | 7278 |
6 | 27 | Gray | 29 | 7073 |
7 | 19 | BangTingOw | 28 | 7364 |
8 | 20 | EzTarget | 27 | 7326 |
9 | 17 | Fartknocker | 27 | 7497 |
10 | 9 | JungleFever | 26 | 8300 |