# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | BackStabber | 134 | 6095 |
2 | 11 | EzTarget | 120 | 5753 |
3 | 15 | Gray | 119 | 5626 |
4 | 4 | buzzsaw | 106 | 6320 |
5 | 10 | clotshot | 101 | 5828 |
6 | 3 | PerfidiousAlbion | 100 | 6850 |
7 | 20 | Fartknocker | 98 | 5482 |
8 | 22 | SockMonkeyPosse | 92 | 5371 |
9 | 34 | Ludoviici | 91 | 4837 |
10 | 9 | DukeofSomerset | 90 | 5849 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 62 | Brickman | 04:26:54 | 2112 |
2 | 11 | EzTarget | 03:00:03 | 5753 |
3 | 6 | BackStabber | 02:45:40 | 6095 |
4 | 10 | clotshot | 02:43:49 | 5828 |
5 | 34 | Ludoviici | 02:41:44 | 4837 |
6 | 67 | Enraged | 02:35:06 | 1782 |
7 | 18 | LieEnforcementOfficer | 02:15:07 | 5571 |
8 | 8 | NobodyUKnow | 02:10:16 | 5877 |
9 | 13 | blackbolt | 02:09:43 | 5734 |
10 | 20 | Fartknocker | 02:08:12 | 5482 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 25 | 6320 |
2 | 3 | PerfidiousAlbion | 20 | 6850 |
3 | 22 | SockMonkeyPosse | 19 | 5371 |
4 | 62 | Brickman | 18 | 2112 |
5 | 8 | NobodyUKnow | 17 | 5877 |
6 | 15 | Gray | 17 | 5626 |
7 | 10 | clotshot | 16 | 5828 |
8 | 20 | Fartknocker | 14 | 5482 |
9 | 17 | CardinalFang | 11 | 5581 |
10 | 34 | Ludoviici | 11 | 4837 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | JungleFever | 18 | 6159 |
2 | 62 | Brickman | 13 | 2112 |
3 | 6 | BackStabber | 10 | 6095 |
4 | 67 | Enraged | 10 | 1782 |
5 | 10 | clotshot | 9 | 5828 |
6 | 32 | FrankBooth | 8 | 4882 |
7 | 34 | Ludoviici | 8 | 4837 |
8 | 13 | blackbolt | 8 | 5734 |
9 | 26 | Catullus | 7 | 5228 |
10 | 14 | M4|COLmsX | 7 | 5732 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 62 | Brickman | 31 | 2112 |
2 | 4 | buzzsaw | 25 | 6320 |
3 | 10 | clotshot | 25 | 5828 |
4 | 22 | SockMonkeyPosse | 23 | 5371 |
5 | 5 | JungleFever | 21 | 6159 |
6 | 3 | PerfidiousAlbion | 20 | 6850 |
7 | 20 | Fartknocker | 20 | 5482 |
8 | 15 | Gray | 20 | 5626 |
9 | 34 | Ludoviici | 19 | 4837 |
10 | 6 | BackStabber | 18 | 6095 |