# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | BackStabber | 188 | 7267 |
2 | 9 | M4|COLmsX | 152 | 6818 |
3 | 15 | Gray | 143 | 6485 |
4 | 13 | clotshot | 141 | 6550 |
5 | 4 | buzzsaw | 140 | 7431 |
6 | 30 | Ludoviici | 137 | 5809 |
7 | 17 | EzTarget | 131 | 6281 |
8 | 12 | DukeofSomerset | 127 | 6617 |
9 | 8 | NobodyUKnow | 114 | 6826 |
10 | 31 | SockMonkeyPosse | 113 | 5728 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 59 | Brickman | 04:42:22 | 2388 |
2 | 13 | clotshot | 03:49:45 | 6550 |
3 | 30 | Ludoviici | 03:38:23 | 5809 |
4 | 5 | BackStabber | 03:38:07 | 7267 |
5 | 17 | EzTarget | 03:27:38 | 6281 |
6 | 8 | NobodyUKnow | 03:16:56 | 6826 |
7 | 63 | Enraged | 03:04:05 | 2140 |
8 | 7 | blackbolt | 02:52:30 | 6913 |
9 | 15 | Gray | 02:47:17 | 6485 |
10 | 12 | DukeofSomerset | 02:43:40 | 6617 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 29 | 7431 |
2 | 31 | SockMonkeyPosse | 26 | 5728 |
3 | 3 | PerfidiousAlbion | 20 | 7757 |
4 | 13 | clotshot | 19 | 6550 |
5 | 8 | NobodyUKnow | 18 | 6826 |
6 | 59 | Brickman | 18 | 2388 |
7 | 15 | Gray | 17 | 6485 |
8 | 12 | DukeofSomerset | 15 | 6617 |
9 | 18 | Fartknocker | 14 | 6187 |
10 | 30 | Ludoviici | 13 | 5809 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | JungleFever | 18 | 7015 |
2 | 59 | Brickman | 13 | 2388 |
3 | 13 | clotshot | 12 | 6550 |
4 | 34 | FrankBooth | 11 | 5357 |
5 | 5 | BackStabber | 11 | 7267 |
6 | 30 | Ludoviici | 11 | 5809 |
7 | 63 | Enraged | 10 | 2140 |
8 | 22 | Catullus | 8 | 6059 |
9 | 7 | blackbolt | 8 | 6913 |
10 | 9 | M4|COLmsX | 8 | 6818 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 59 | Brickman | 31 | 2388 |
2 | 13 | clotshot | 31 | 6550 |
3 | 31 | SockMonkeyPosse | 30 | 5728 |
4 | 4 | buzzsaw | 29 | 7431 |
5 | 30 | Ludoviici | 24 | 5809 |
6 | 15 | Gray | 24 | 6485 |
7 | 8 | NobodyUKnow | 23 | 6826 |
8 | 5 | BackStabber | 23 | 7267 |
9 | 6 | JungleFever | 21 | 7015 |
10 | 3 | PerfidiousAlbion | 20 | 7757 |