# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | BackStabber | 134 | 6699 |
2 | 12 | EzTarget | 120 | 6188 |
3 | 11 | M4|COLmsX | 120 | 6191 |
4 | 13 | Gray | 119 | 6166 |
5 | 27 | SockMonkeyPosse | 113 | 5593 |
6 | 8 | clotshot | 109 | 6336 |
7 | 5 | buzzsaw | 106 | 6650 |
8 | 2 | PerfidiousAlbion | 100 | 7281 |
9 | 7 | NobodyUKnow | 99 | 6373 |
10 | 26 | Fartknocker | 98 | 5638 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 59 | Brickman | 04:26:54 | 2311 |
2 | 8 | clotshot | 03:11:16 | 6336 |
3 | 64 | Enraged | 03:04:05 | 1991 |
4 | 12 | EzTarget | 03:00:03 | 6188 |
5 | 4 | BackStabber | 02:45:40 | 6699 |
6 | 32 | Ludoviici | 02:41:44 | 5258 |
7 | 10 | blackbolt | 02:38:40 | 6207 |
8 | 7 | NobodyUKnow | 02:38:21 | 6373 |
9 | 27 | SockMonkeyPosse | 02:35:31 | 5593 |
10 | 21 | LieEnforcementOfficer | 02:15:07 | 5769 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 27 | SockMonkeyPosse | 26 | 5593 |
2 | 5 | buzzsaw | 25 | 6650 |
3 | 2 | PerfidiousAlbion | 20 | 7281 |
4 | 59 | Brickman | 18 | 2311 |
5 | 7 | NobodyUKnow | 17 | 6373 |
6 | 13 | Gray | 17 | 6166 |
7 | 8 | clotshot | 16 | 6336 |
8 | 26 | Fartknocker | 14 | 5638 |
9 | 14 | CardinalFang | 11 | 6089 |
10 | 32 | Ludoviici | 11 | 5258 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | JungleFever | 18 | 6641 |
2 | 59 | Brickman | 13 | 2311 |
3 | 8 | clotshot | 12 | 6336 |
4 | 4 | BackStabber | 10 | 6699 |
5 | 64 | Enraged | 10 | 1991 |
6 | 34 | FrankBooth | 8 | 5134 |
7 | 32 | Ludoviici | 8 | 5258 |
8 | 10 | blackbolt | 8 | 6207 |
9 | 23 | Catullus | 7 | 5747 |
10 | 11 | M4|COLmsX | 7 | 6191 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 59 | Brickman | 31 | 2311 |
2 | 27 | SockMonkeyPosse | 30 | 5593 |
3 | 8 | clotshot | 28 | 6336 |
4 | 5 | buzzsaw | 25 | 6650 |
5 | 7 | NobodyUKnow | 22 | 6373 |
6 | 6 | JungleFever | 21 | 6641 |
7 | 2 | PerfidiousAlbion | 20 | 7281 |
8 | 26 | Fartknocker | 20 | 5638 |
9 | 13 | Gray | 20 | 6166 |
10 | 32 | Ludoviici | 19 | 5258 |