# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 5 | BackStabber | 188 | 7477 |
2 | 7 | M4|COLmsX | 152 | 7206 |
3 | 15 | Gray | 143 | 6661 |
4 | 12 | clotshot | 141 | 6903 |
5 | 4 | buzzsaw | 140 | 7710 |
6 | 30 | Ludoviici | 137 | 5996 |
7 | 19 | EzTarget | 131 | 6395 |
8 | 14 | DukeofSomerset | 127 | 6774 |
9 | 9 | NobodyUKnow | 114 | 7058 |
10 | 31 | SockMonkeyPosse | 113 | 5845 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 04:42:22 | 2546 |
2 | 12 | clotshot | 03:49:45 | 6903 |
3 | 30 | Ludoviici | 03:38:23 | 5996 |
4 | 5 | BackStabber | 03:38:07 | 7477 |
5 | 19 | EzTarget | 03:27:38 | 6395 |
6 | 9 | NobodyUKnow | 03:16:56 | 7058 |
7 | 64 | Enraged | 03:04:05 | 2222 |
8 | 6 | blackbolt | 02:52:30 | 7224 |
9 | 15 | Gray | 02:47:17 | 6661 |
10 | 14 | DukeofSomerset | 02:43:40 | 6774 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 4 | buzzsaw | 29 | 7710 |
2 | 31 | SockMonkeyPosse | 26 | 5845 |
3 | 3 | PerfidiousAlbion | 20 | 7983 |
4 | 12 | clotshot | 19 | 6903 |
5 | 9 | NobodyUKnow | 18 | 7058 |
6 | 54 | Brickman | 18 | 2546 |
7 | 15 | Gray | 17 | 6661 |
8 | 14 | DukeofSomerset | 15 | 6774 |
9 | 22 | Fartknocker | 14 | 6220 |
10 | 30 | Ludoviici | 13 | 5996 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 8 | JungleFever | 18 | 7113 |
2 | 54 | Brickman | 13 | 2546 |
3 | 12 | clotshot | 12 | 6903 |
4 | 34 | FrankBooth | 11 | 5510 |
5 | 5 | BackStabber | 11 | 7477 |
6 | 30 | Ludoviici | 11 | 5996 |
7 | 64 | Enraged | 10 | 2222 |
8 | 20 | Catullus | 8 | 6320 |
9 | 6 | blackbolt | 8 | 7224 |
10 | 7 | M4|COLmsX | 8 | 7206 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 31 | 2546 |
2 | 12 | clotshot | 31 | 6903 |
3 | 31 | SockMonkeyPosse | 30 | 5845 |
4 | 4 | buzzsaw | 29 | 7710 |
5 | 30 | Ludoviici | 24 | 5996 |
6 | 15 | Gray | 24 | 6661 |
7 | 9 | NobodyUKnow | 23 | 7058 |
8 | 5 | BackStabber | 23 | 7477 |
9 | 8 | JungleFever | 21 | 7113 |
10 | 3 | PerfidiousAlbion | 20 | 7983 |