# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 264 | 9311 |
2 | 27 | Gray | 256 | 7589 |
3 | 13 | EzTarget | 254 | 8156 |
4 | 24 | SockMonkeyPosse | 237 | 7728 |
5 | 9 | CardinalFang | 226 | 8657 |
6 | 20 | MazeMerized | 215 | 7834 |
7 | 7 | blackbolt | 212 | 8784 |
8 | 8 | JungleFever | 191 | 8781 |
9 | 4 | BackStabber | 187 | 8915 |
10 | 3 | buzzsaw | 185 | 9018 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 05:33:01 | 2693 |
2 | 13 | EzTarget | 04:57:18 | 8156 |
3 | 24 | SockMonkeyPosse | 04:46:12 | 7728 |
4 | 2 | PerfidiousAlbion | 04:28:31 | 9311 |
5 | 27 | Gray | 04:14:28 | 7589 |
6 | 26 | Catullus | 03:36:41 | 7622 |
7 | 9 | CardinalFang | 03:36:17 | 8657 |
8 | 20 | MazeMerized | 03:28:48 | 7834 |
9 | 7 | blackbolt | 03:20:59 | 8784 |
10 | 31 | FrankBooth | 03:15:27 | 6649 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 9311 |
2 | 52 | Enraged | 42 | 2693 |
3 | 27 | Gray | 42 | 7589 |
4 | 20 | MazeMerized | 41 | 7834 |
5 | 9 | CardinalFang | 34 | 8657 |
6 | 3 | buzzsaw | 33 | 9018 |
7 | 31 | FrankBooth | 29 | 6649 |
8 | 29 | kitfisto | 28 | 7528 |
9 | 26 | Catullus | 27 | 7622 |
10 | 25 | BangTingOw | 27 | 7679 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | EzTarget | 34 | 8156 |
2 | 7 | blackbolt | 29 | 8784 |
3 | 29 | Ludoviici | 27 | 7528 |
4 | 26 | Catullus | 19 | 7622 |
5 | 15 | UncleFrank | 18 | 7993 |
6 | 9 | CardinalFang | 18 | 8657 |
7 | 24 | SockMonkeyPosse | 18 | 7728 |
8 | 10 | Warhorse | 18 | 8338 |
9 | 11 | lt.Shicekopf | 17 | 8307 |
10 | 5 | SmoothOpSF | 14 | 8864 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 55 | 2693 |
2 | 9 | CardinalFang | 52 | 8657 |
3 | 27 | Gray | 48 | 7589 |
4 | 20 | MazeMerized | 47 | 7834 |
5 | 2 | PerfidiousAlbion | 46 | 9311 |
6 | 26 | Catullus | 46 | 7622 |
7 | 13 | EzTarget | 44 | 8156 |
8 | 15 | UncleFrank | 43 | 7993 |
9 | 24 | SockMonkeyPosse | 43 | 7728 |
10 | 29 | Ludoviici | 38 | 7528 |