# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 264 | 9770 |
2 | 30 | Gray | 256 | 7959 |
3 | 14 | EzTarget | 254 | 8650 |
4 | 26 | SockMonkeyPosse | 237 | 8160 |
5 | 7 | CardinalFang | 226 | 9286 |
6 | 18 | MazeMerized | 215 | 8521 |
7 | 8 | blackbolt | 212 | 9023 |
8 | 4 | JungleFever | 191 | 9420 |
9 | 5 | BackStabber | 187 | 9390 |
10 | 3 | buzzsaw | 185 | 9493 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 05:33:01 | 2856 |
2 | 14 | EzTarget | 04:57:18 | 8650 |
3 | 26 | SockMonkeyPosse | 04:46:12 | 8160 |
4 | 2 | PerfidiousAlbion | 04:28:31 | 9770 |
5 | 30 | Gray | 04:14:28 | 7959 |
6 | 24 | Catullus | 03:36:41 | 8200 |
7 | 7 | CardinalFang | 03:36:17 | 9286 |
8 | 18 | MazeMerized | 03:28:48 | 8521 |
9 | 8 | blackbolt | 03:20:59 | 9023 |
10 | 32 | FrankBooth | 03:15:27 | 7037 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 9770 |
2 | 52 | Enraged | 42 | 2856 |
3 | 30 | Gray | 42 | 7959 |
4 | 18 | MazeMerized | 41 | 8521 |
5 | 7 | CardinalFang | 34 | 9286 |
6 | 3 | buzzsaw | 33 | 9493 |
7 | 32 | FrankBooth | 29 | 7037 |
8 | 22 | kitfisto | 28 | 8277 |
9 | 24 | Catullus | 27 | 8200 |
10 | 27 | BangTingOw | 27 | 8156 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | EzTarget | 34 | 8650 |
2 | 8 | blackbolt | 29 | 9023 |
3 | 29 | Ludoviici | 27 | 8018 |
4 | 24 | Catullus | 19 | 8200 |
5 | 17 | UncleFrank | 18 | 8542 |
6 | 7 | CardinalFang | 18 | 9286 |
7 | 26 | SockMonkeyPosse | 18 | 8160 |
8 | 11 | Warhorse | 18 | 8803 |
9 | 16 | lt.Shicekopf | 17 | 8546 |
10 | 6 | SmoothOpSF | 14 | 9314 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 55 | 2856 |
2 | 7 | CardinalFang | 52 | 9286 |
3 | 30 | Gray | 48 | 7959 |
4 | 18 | MazeMerized | 47 | 8521 |
5 | 2 | PerfidiousAlbion | 46 | 9770 |
6 | 24 | Catullus | 46 | 8200 |
7 | 14 | EzTarget | 44 | 8650 |
8 | 17 | UncleFrank | 43 | 8542 |
9 | 26 | SockMonkeyPosse | 43 | 8160 |
10 | 29 | Ludoviici | 38 | 8018 |