# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 264 | 9995 |
2 | 30 | Gray | 256 | 8004 |
3 | 14 | EzTarget | 254 | 8750 |
4 | 25 | SockMonkeyPosse | 237 | 8233 |
5 | 4 | CardinalFang | 226 | 9621 |
6 | 17 | MazeMerized | 215 | 8622 |
7 | 9 | blackbolt | 212 | 8950 |
8 | 7 | JungleFever | 191 | 9353 |
9 | 6 | BackStabber | 187 | 9379 |
10 | 3 | buzzsaw | 185 | 9994 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 05:33:01 | 2917 |
2 | 14 | EzTarget | 04:57:18 | 8750 |
3 | 25 | SockMonkeyPosse | 04:46:12 | 8233 |
4 | 2 | PerfidiousAlbion | 04:28:31 | 9995 |
5 | 30 | Gray | 04:14:28 | 8004 |
6 | 24 | Catullus | 03:36:41 | 8258 |
7 | 4 | CardinalFang | 03:36:17 | 9621 |
8 | 17 | MazeMerized | 03:28:48 | 8622 |
9 | 9 | blackbolt | 03:20:59 | 8950 |
10 | 31 | FrankBooth | 03:15:27 | 7182 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 9995 |
2 | 52 | Enraged | 42 | 2917 |
3 | 30 | Gray | 42 | 8004 |
4 | 17 | MazeMerized | 41 | 8622 |
5 | 4 | CardinalFang | 34 | 9621 |
6 | 3 | buzzsaw | 33 | 9994 |
7 | 31 | FrankBooth | 29 | 7182 |
8 | 26 | kitfisto | 28 | 8207 |
9 | 24 | Catullus | 27 | 8258 |
10 | 23 | BangTingOw | 27 | 8266 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | EzTarget | 34 | 8750 |
2 | 9 | blackbolt | 29 | 8950 |
3 | 29 | Ludoviici | 27 | 8062 |
4 | 24 | Catullus | 19 | 8258 |
5 | 16 | UncleFrank | 18 | 8648 |
6 | 4 | CardinalFang | 18 | 9621 |
7 | 25 | SockMonkeyPosse | 18 | 8233 |
8 | 11 | Warhorse | 18 | 8909 |
9 | 19 | lt.Shicekopf | 17 | 8526 |
10 | 5 | SmoothOpSF | 14 | 9477 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 55 | 2917 |
2 | 4 | CardinalFang | 52 | 9621 |
3 | 30 | Gray | 48 | 8004 |
4 | 17 | MazeMerized | 47 | 8622 |
5 | 2 | PerfidiousAlbion | 46 | 9995 |
6 | 24 | Catullus | 46 | 8258 |
7 | 14 | EzTarget | 44 | 8750 |
8 | 16 | UncleFrank | 43 | 8648 |
9 | 25 | SockMonkeyPosse | 43 | 8233 |
10 | 29 | Ludoviici | 38 | 8062 |