# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 264 | 9480 |
2 | 30 | Gray | 256 | 7681 |
3 | 14 | EzTarget | 254 | 8510 |
4 | 26 | SockMonkeyPosse | 237 | 7905 |
5 | 6 | CardinalFang | 226 | 9095 |
6 | 21 | MazeMerized | 215 | 8059 |
7 | 7 | blackbolt | 212 | 8896 |
8 | 8 | JungleFever | 191 | 8884 |
9 | 4 | BackStabber | 187 | 9274 |
10 | 3 | buzzsaw | 185 | 9305 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 53 | Enraged | 05:33:01 | 2784 |
2 | 14 | EzTarget | 04:57:18 | 8510 |
3 | 26 | SockMonkeyPosse | 04:46:12 | 7905 |
4 | 2 | PerfidiousAlbion | 04:28:31 | 9480 |
5 | 30 | Gray | 04:14:28 | 7681 |
6 | 24 | Catullus | 03:36:41 | 7953 |
7 | 6 | CardinalFang | 03:36:17 | 9095 |
8 | 21 | MazeMerized | 03:28:48 | 8059 |
9 | 7 | blackbolt | 03:20:59 | 8896 |
10 | 32 | FrankBooth | 03:15:27 | 6798 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 9480 |
2 | 53 | Enraged | 42 | 2784 |
3 | 30 | Gray | 42 | 7681 |
4 | 21 | MazeMerized | 41 | 8059 |
5 | 6 | CardinalFang | 34 | 9095 |
6 | 3 | buzzsaw | 33 | 9305 |
7 | 32 | FrankBooth | 29 | 6798 |
8 | 28 | kitfisto | 28 | 7898 |
9 | 24 | Catullus | 27 | 7953 |
10 | 23 | BangTingOw | 27 | 7955 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | EzTarget | 34 | 8510 |
2 | 7 | blackbolt | 29 | 8896 |
3 | 29 | Ludoviici | 27 | 7691 |
4 | 24 | Catullus | 19 | 7953 |
5 | 20 | UncleFrank | 18 | 8105 |
6 | 6 | CardinalFang | 18 | 9095 |
7 | 26 | SockMonkeyPosse | 18 | 7905 |
8 | 10 | Warhorse | 18 | 8592 |
9 | 12 | lt.Shicekopf | 17 | 8550 |
10 | 5 | SmoothOpSF | 14 | 9136 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 53 | Enraged | 55 | 2784 |
2 | 6 | CardinalFang | 52 | 9095 |
3 | 30 | Gray | 48 | 7681 |
4 | 21 | MazeMerized | 47 | 8059 |
5 | 2 | PerfidiousAlbion | 46 | 9480 |
6 | 24 | Catullus | 46 | 7953 |
7 | 14 | EzTarget | 44 | 8510 |
8 | 20 | UncleFrank | 43 | 8105 |
9 | 26 | SockMonkeyPosse | 43 | 7905 |
10 | 29 | Ludoviici | 38 | 7691 |