# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 264 | 9861 |
2 | 30 | Gray | 256 | 7894 |
3 | 13 | EzTarget | 254 | 8682 |
4 | 24 | SockMonkeyPosse | 237 | 8179 |
5 | 4 | CardinalFang | 226 | 9405 |
6 | 16 | MazeMerized | 215 | 8527 |
7 | 10 | blackbolt | 212 | 8857 |
8 | 7 | JungleFever | 191 | 9139 |
9 | 5 | BackStabber | 187 | 9332 |
10 | 3 | buzzsaw | 185 | 9502 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 05:33:01 | 2854 |
2 | 13 | EzTarget | 04:57:18 | 8682 |
3 | 24 | SockMonkeyPosse | 04:46:12 | 8179 |
4 | 2 | PerfidiousAlbion | 04:28:31 | 9861 |
5 | 30 | Gray | 04:14:28 | 7894 |
6 | 22 | Catullus | 03:36:41 | 8200 |
7 | 4 | CardinalFang | 03:36:17 | 9405 |
8 | 16 | MazeMerized | 03:28:48 | 8527 |
9 | 10 | blackbolt | 03:20:59 | 8857 |
10 | 32 | FrankBooth | 03:15:27 | 7060 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 9861 |
2 | 52 | Enraged | 42 | 2854 |
3 | 30 | Gray | 42 | 7894 |
4 | 16 | MazeMerized | 41 | 8527 |
5 | 4 | CardinalFang | 34 | 9405 |
6 | 3 | buzzsaw | 33 | 9502 |
7 | 32 | FrankBooth | 29 | 7060 |
8 | 27 | kitfisto | 28 | 8097 |
9 | 22 | Catullus | 27 | 8200 |
10 | 23 | BangTingOw | 27 | 8192 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | EzTarget | 34 | 8682 |
2 | 10 | blackbolt | 29 | 8857 |
3 | 29 | Ludoviici | 27 | 7912 |
4 | 22 | Catullus | 19 | 8200 |
5 | 18 | UncleFrank | 18 | 8465 |
6 | 4 | CardinalFang | 18 | 9405 |
7 | 24 | SockMonkeyPosse | 18 | 8179 |
8 | 9 | Warhorse | 18 | 8859 |
9 | 17 | lt.Shicekopf | 17 | 8496 |
10 | 6 | SmoothOpSF | 14 | 9318 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 55 | 2854 |
2 | 4 | CardinalFang | 52 | 9405 |
3 | 30 | Gray | 48 | 7894 |
4 | 16 | MazeMerized | 47 | 8527 |
5 | 2 | PerfidiousAlbion | 46 | 9861 |
6 | 22 | Catullus | 46 | 8200 |
7 | 13 | EzTarget | 44 | 8682 |
8 | 18 | UncleFrank | 43 | 8465 |
9 | 24 | SockMonkeyPosse | 43 | 8179 |
10 | 29 | Ludoviici | 38 | 7912 |