# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 264 | 9728 |
2 | 30 | Gray | 256 | 7865 |
3 | 14 | EzTarget | 254 | 8643 |
4 | 27 | SockMonkeyPosse | 237 | 8101 |
5 | 7 | CardinalFang | 226 | 9239 |
6 | 17 | MazeMerized | 215 | 8480 |
7 | 8 | blackbolt | 212 | 9011 |
8 | 4 | JungleFever | 191 | 9405 |
9 | 5 | BackStabber | 187 | 9374 |
10 | 3 | buzzsaw | 185 | 9490 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 05:33:01 | 2857 |
2 | 14 | EzTarget | 04:57:18 | 8643 |
3 | 27 | SockMonkeyPosse | 04:46:12 | 8101 |
4 | 2 | PerfidiousAlbion | 04:28:31 | 9728 |
5 | 30 | Gray | 04:14:28 | 7865 |
6 | 24 | Catullus | 03:36:41 | 8197 |
7 | 7 | CardinalFang | 03:36:17 | 9239 |
8 | 17 | MazeMerized | 03:28:48 | 8480 |
9 | 8 | blackbolt | 03:20:59 | 9011 |
10 | 32 | FrankBooth | 03:15:27 | 7011 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 9728 |
2 | 52 | Enraged | 42 | 2857 |
3 | 30 | Gray | 42 | 7865 |
4 | 17 | MazeMerized | 41 | 8480 |
5 | 7 | CardinalFang | 34 | 9239 |
6 | 3 | buzzsaw | 33 | 9490 |
7 | 32 | FrankBooth | 29 | 7011 |
8 | 23 | kitfisto | 28 | 8207 |
9 | 24 | Catullus | 27 | 8197 |
10 | 28 | BangTingOw | 27 | 8014 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | EzTarget | 34 | 8643 |
2 | 8 | blackbolt | 29 | 9011 |
3 | 29 | Ludoviici | 27 | 7947 |
4 | 24 | Catullus | 19 | 8197 |
5 | 18 | UncleFrank | 18 | 8442 |
6 | 7 | CardinalFang | 18 | 9239 |
7 | 27 | SockMonkeyPosse | 18 | 8101 |
8 | 12 | Warhorse | 18 | 8730 |
9 | 16 | lt.Shicekopf | 17 | 8566 |
10 | 6 | SmoothOpSF | 14 | 9314 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Enraged | 55 | 2857 |
2 | 7 | CardinalFang | 52 | 9239 |
3 | 30 | Gray | 48 | 7865 |
4 | 17 | MazeMerized | 47 | 8480 |
5 | 2 | PerfidiousAlbion | 46 | 9728 |
6 | 24 | Catullus | 46 | 8197 |
7 | 14 | EzTarget | 44 | 8643 |
8 | 18 | UncleFrank | 43 | 8442 |
9 | 27 | SockMonkeyPosse | 43 | 8101 |
10 | 29 | Ludoviici | 38 | 7947 |