# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 264 | 9327 |
2 | 29 | Gray | 256 | 7651 |
3 | 13 | EzTarget | 254 | 8387 |
4 | 26 | SockMonkeyPosse | 237 | 7754 |
5 | 6 | CardinalFang | 226 | 8831 |
6 | 22 | MazeMerized | 215 | 7879 |
7 | 7 | blackbolt | 212 | 8827 |
8 | 9 | JungleFever | 191 | 8735 |
9 | 3 | BackStabber | 187 | 9235 |
10 | 4 | buzzsaw | 185 | 9155 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 53 | Enraged | 05:33:01 | 2737 |
2 | 13 | EzTarget | 04:57:18 | 8387 |
3 | 26 | SockMonkeyPosse | 04:46:12 | 7754 |
4 | 2 | PerfidiousAlbion | 04:28:31 | 9327 |
5 | 29 | Gray | 04:14:28 | 7651 |
6 | 28 | Catullus | 03:36:41 | 7691 |
7 | 6 | CardinalFang | 03:36:17 | 8831 |
8 | 22 | MazeMerized | 03:28:48 | 7879 |
9 | 7 | blackbolt | 03:20:59 | 8827 |
10 | 32 | FrankBooth | 03:15:27 | 6670 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 9327 |
2 | 53 | Enraged | 42 | 2737 |
3 | 29 | Gray | 42 | 7651 |
4 | 22 | MazeMerized | 41 | 7879 |
5 | 6 | CardinalFang | 34 | 8831 |
6 | 4 | buzzsaw | 33 | 9155 |
7 | 32 | FrankBooth | 29 | 6670 |
8 | 25 | kitfisto | 28 | 7759 |
9 | 28 | Catullus | 27 | 7691 |
10 | 24 | BangTingOw | 27 | 7765 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | EzTarget | 34 | 8387 |
2 | 7 | blackbolt | 29 | 8827 |
3 | 30 | Ludoviici | 27 | 7539 |
4 | 28 | Catullus | 19 | 7691 |
5 | 19 | UncleFrank | 18 | 8062 |
6 | 6 | CardinalFang | 18 | 8831 |
7 | 26 | SockMonkeyPosse | 18 | 7754 |
8 | 11 | Warhorse | 18 | 8446 |
9 | 12 | lt.Shicekopf | 17 | 8418 |
10 | 5 | SmoothOpSF | 14 | 8929 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 53 | Enraged | 55 | 2737 |
2 | 6 | CardinalFang | 52 | 8831 |
3 | 29 | Gray | 48 | 7651 |
4 | 22 | MazeMerized | 47 | 7879 |
5 | 2 | PerfidiousAlbion | 46 | 9327 |
6 | 28 | Catullus | 46 | 7691 |
7 | 13 | EzTarget | 44 | 8387 |
8 | 19 | UncleFrank | 43 | 8062 |
9 | 26 | SockMonkeyPosse | 43 | 7754 |
10 | 30 | Ludoviici | 38 | 7539 |