# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 329 | 5618 |
2 | 10 | BackStabber | 277 | 4614 |
3 | 18 | Catullus | 255 | 4244 |
4 | 24 | clotshot | 247 | 4070 |
5 | 13 | NobodyUKnow | 226 | 4550 |
6 | 12 | Fartknocker | 219 | 4563 |
7 | 7 | buzzsaw | 211 | 4704 |
8 | 38 | UncleFrank | 206 | 3777 |
9 | 30 | FrankBooth | 201 | 3930 |
10 | 19 | BangTingOw | 198 | 4243 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 04:27:50 | 5618 |
2 | 18 | Catullus | 04:13:32 | 4244 |
3 | 62 | Brickman | 04:11:54 | 1753 |
4 | 72 | Enraged | 03:47:13 | 1492 |
5 | 10 | BackStabber | 03:42:12 | 4614 |
6 | 19 | BangTingOw | 03:34:07 | 4243 |
7 | 13 | NobodyUKnow | 03:27:00 | 4550 |
8 | 35 | Wayoutwilly | 03:24:04 | 3855 |
9 | 24 | clotshot | 03:14:02 | 4070 |
10 | 30 | FrankBooth | 03:06:54 | 3930 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | PerfidiousAlbion | 46 | 5618 |
2 | 62 | Brickman | 36 | 1753 |
3 | 7 | buzzsaw | 34 | 4704 |
4 | 35 | Wayoutwilly | 31 | 3855 |
5 | 13 | NobodyUKnow | 24 | 4550 |
6 | 72 | Enraged | 24 | 1492 |
7 | 30 | FrankBooth | 20 | 3930 |
8 | 12 | Fartknocker | 16 | 4563 |
9 | 18 | Catullus | 16 | 4244 |
10 | 23 | blackbolt | 16 | 4079 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 6 | CardinalFang | 41 | 4942 |
2 | 24 | clotshot | 33 | 4070 |
3 | 19 | BangTingOw | 32 | 4243 |
4 | 29 | Leonine | 31 | 3931 |
5 | 10 | BackStabber | 31 | 4614 |
6 | 18 | Catullus | 31 | 4244 |
7 | 31 | SockMonkeyPosse | 22 | 3919 |
8 | 15 | M4|COLmsX | 21 | 4386 |
9 | 13 | NobodyUKnow | 20 | 4550 |
10 | 27 | Gray | 20 | 3968 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | Catullus | 47 | 4244 |
2 | 3 | PerfidiousAlbion | 46 | 5618 |
3 | 13 | NobodyUKnow | 44 | 4550 |
4 | 19 | BangTingOw | 43 | 4243 |
5 | 35 | Wayoutwilly | 43 | 3855 |
6 | 6 | CardinalFang | 41 | 4942 |
7 | 62 | Brickman | 40 | 1753 |
8 | 10 | BackStabber | 38 | 4614 |
9 | 24 | clotshot | 37 | 4070 |
10 | 72 | Enraged | 36 | 1492 |