# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 329 | 6431 |
2 | 7 | BackStabber | 277 | 5734 |
3 | 19 | Catullus | 255 | 5150 |
4 | 14 | clotshot | 247 | 5435 |
5 | 32 | FrankBooth | 240 | 4540 |
6 | 13 | NobodyUKnow | 226 | 5472 |
7 | 11 | CardinalFang | 221 | 5532 |
8 | 30 | kitfisto | 220 | 4672 |
9 | 16 | Fartknocker | 219 | 5269 |
10 | 5 | buzzsaw | 211 | 5960 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 61 | Brickman | 04:47:58 | 2219 |
2 | 2 | PerfidiousAlbion | 04:27:50 | 6431 |
3 | 19 | Catullus | 04:13:32 | 5150 |
4 | 29 | Wayoutwilly | 03:54:53 | 4683 |
5 | 67 | Enraged | 03:47:13 | 1714 |
6 | 7 | BackStabber | 03:42:12 | 5734 |
7 | 24 | BangTingOw | 03:40:57 | 4967 |
8 | 32 | FrankBooth | 03:38:35 | 4540 |
9 | 13 | NobodyUKnow | 03:27:00 | 5472 |
10 | 30 | kitfisto | 03:26:55 | 4672 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 2 | PerfidiousAlbion | 46 | 6431 |
2 | 61 | Brickman | 40 | 2219 |
3 | 5 | buzzsaw | 34 | 5960 |
4 | 29 | Wayoutwilly | 31 | 4683 |
5 | 13 | NobodyUKnow | 24 | 5472 |
6 | 67 | Enraged | 24 | 1714 |
7 | 32 | FrankBooth | 23 | 4540 |
8 | 8 | DukeofSomerset | 17 | 5680 |
9 | 33 | rickityrob | 17 | 4475 |
10 | 16 | Fartknocker | 16 | 5269 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | CardinalFang | 46 | 5532 |
2 | 14 | clotshot | 33 | 5435 |
3 | 24 | BangTingOw | 32 | 4967 |
4 | 31 | Leonine | 31 | 4574 |
5 | 7 | BackStabber | 31 | 5734 |
6 | 19 | Catullus | 31 | 5150 |
7 | 30 | kitfisto | 22 | 4672 |
8 | 26 | SockMonkeyPosse | 22 | 4848 |
9 | 12 | M4|COLmsX | 21 | 5508 |
10 | 13 | NobodyUKnow | 20 | 5472 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 19 | Catullus | 47 | 5150 |
2 | 2 | PerfidiousAlbion | 46 | 6431 |
3 | 11 | CardinalFang | 46 | 5532 |
4 | 24 | BangTingOw | 45 | 4967 |
5 | 13 | NobodyUKnow | 44 | 5472 |
6 | 61 | Brickman | 44 | 2219 |
7 | 29 | Wayoutwilly | 44 | 4683 |
8 | 7 | BackStabber | 38 | 5734 |
9 | 14 | clotshot | 37 | 5435 |
10 | 67 | Enraged | 36 | 1714 |