Login Search

Map Statistics :: dod_jagd

dod_jagd has been played for 1 day, 11 hours and 26 seconds

19,659

1.49% 293

759

221

550

63

35:01:24

2024-11-29 23:38:01

#

Rank

Player

Value

Skill

1 7 a2 M4|COLmsX 268 7315
2 12 a2 NobodyUKnow 260 7180
3 5 a2 BackStabber 239 7729
4 42 [D.T.B] sapupara e jurupinga 224 3843
5 26 a2 LieEnforcementOfficer 210 6283
6 24 a2 rickityrob 207 6407
7 19 a2 SocraticDog 193 6568
8 8 a2 SmoothOpSF 176 7259
9 9 a2 JungleFever 173 7258
10 15 a2 clotshot 171 6955

#

Rank

Player

Value

Skill

1 42 [D.T.B] sapupara e jurupinga 15 3843
2 33 a2 FrankBooth 6 5595
3 28 a2 Ludoviici 6 6154
4 32 a2 Wayoutwilly 6 5837
5 10 a2 CardinalFang 5 7214
6 11 a2 lt.Shicekopf 4 7193
7 5 a2 BackStabber 4 7729
8 26 a2 LieEnforcementOfficer 4 6283
9 16 a2 Gray 4 6719
10 77 us Major LucaBrazil 4 1603

#

Rank

Player

Value

Skill

1 33 a2 FrankBooth 7 5595
2 32 a2 Wayoutwilly 7 5837
3 24 a2 rickityrob 6 6407
4 6 a2 blackbolt 6 7528
5 12 a2 NobodyUKnow 5 7180
6 5 a2 BackStabber 5 7729
7 23 a2 UncleFrank 4 6445
8 15 a2 clotshot 4 6955
9 7 a2 M4|COLmsX 4 7315
10 11 a2 lt.Shicekopf 3 7193

#

Rank

Player

Value

Skill

1 50 a2 Brickman 05:26:18 2735
2 12 a2 NobodyUKnow 04:21:07 7180
3 7 a2 M4|COLmsX 03:55:35 7315
4 5 a2 BackStabber 03:54:21 7729
5 19 a2 SocraticDog 03:31:35 6568
6 26 a2 LieEnforcementOfficer 03:25:39 6283
7 15 a2 clotshot 03:21:50 6955
8 24 a2 rickityrob 03:19:02 6407
9 33 a2 FrankBooth 03:12:32 5595
10 21 a2 Fartknocker 03:04:57 6546

#

Rank

Player

Value

Skill

1 33 a2 FrankBooth 15 5595
2 30 a2 kitfisto 12 6094
3 24 a2 rickityrob 12 6407
4 26 a2 LieEnforcementOfficer 12 6283
5 5 a2 BackStabber 10 7729
6 16 a2 Gray 10 6719
7 12 a2 NobodyUKnow 8 7180
8 19 a2 SocraticDog 8 6568
9 32 a2 Wayoutwilly 8 5837
10 23 a2 UncleFrank 7 6445

#

Rank

Player

Value

Skill

1 33 a2 FrankBooth 15 5595
2 30 a2 kitfisto 12 6094
3 24 a2 rickityrob 12 6407
4 26 a2 LieEnforcementOfficer 12 6283
5 5 a2 BackStabber 10 7729
6 16 a2 Gray 10 6719
7 12 a2 NobodyUKnow 8 7180
8 19 a2 SocraticDog 8 6568
9 32 a2 Wayoutwilly 8 5837
10 23 a2 UncleFrank 7 6445