# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 15 | Kev | 161 | 2997 |
2 | 138 | lolo276 | 68 | 571 |
3 | 31 | Surly Joe | 45 | 1911 |
4 | 112 | Disco Stu | 45 | 762 |
5 | 22 | AXE | 44 | 2447 |
6 | 110 | K9_Five | 37 | 768 |
7 | 121 | COLLiDER | 35 | 694 |
8 | 172 | vercherjavi | 33 | 358 |
9 | 28 | .|.eUĂȘ.|.Freddy | 33 | 2275 |
10 | 124 | Brickman | 29 | 672 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 124 | Brickman | 04:50:17 | 672 |
2 | 156 | Enraged | 03:40:35 | 466 |
3 | 56 | lt.Shicekopf | 02:57:42 | 1479 |
4 | 49 | clotshot | 02:35:05 | 1573 |
5 | 42 | DukeofSomerset | 02:05:26 | 1616 |
6 | 55 | EzTarget | 02:05:13 | 1484 |
7 | 57 | JungleFever | 02:01:17 | 1478 |
8 | 34 | PerfidiousAlbion | 01:59:50 | 1736 |
9 | 60 | Wayoutwilly | 01:59:27 | 1457 |
10 | 77 | FrankBooth | 01:39:10 | 1248 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 124 | Brickman | 12 | 672 |
2 | 34 | PerfidiousAlbion | 6 | 1736 |
3 | 53 | rickityrob | 6 | 1503 |
4 | 49 | clotshot | 5 | 1573 |
5 | 61 | BangTingOw | 5 | 1456 |
6 | 64 | UncleFrank | 4 | 1434 |
7 | 56 | lt.Shicekopf | 4 | 1479 |
8 | 52 | LieEnforcementOfficer | 4 | 1534 |
9 | 47 | SocraticDog | 4 | 1591 |
10 | 59 | buzzsaw | 3 | 1473 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 156 | Enraged | 11 | 466 |
2 | 36 | CardinalFang | 9 | 1690 |
3 | 124 | Brickman | 9 | 672 |
4 | 56 | lt.Shicekopf | 7 | 1479 |
5 | 55 | EzTarget | 6 | 1484 |
6 | 45 | kitfisto | 5 | 1600 |
7 | 57 | JungleFever | 4 | 1478 |
8 | 43 | MazeMerized | 3 | 1614 |
9 | 60 | Wayoutwilly | 3 | 1457 |
10 | 42 | DukeofSomerset | 2 | 1616 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 124 | Brickman | 21 | 672 |
2 | 156 | Enraged | 12 | 466 |
3 | 56 | lt.Shicekopf | 11 | 1479 |
4 | 36 | CardinalFang | 9 | 1690 |
5 | 53 | rickityrob | 8 | 1503 |
6 | 55 | EzTarget | 6 | 1484 |
7 | 34 | PerfidiousAlbion | 6 | 1736 |
8 | 45 | kitfisto | 6 | 1600 |
9 | 49 | clotshot | 6 | 1573 |
10 | 61 | BangTingOw | 5 | 1456 |