# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Brickman | 05:27:09 | 1291 |
2 | 98 | Enraged | 03:40:35 | 941 |
3 | 41 | lt.Shicekopf | 03:23:57 | 2571 |
4 | 19 | JungleFever | 03:10:47 | 3125 |
5 | 39 | Wayoutwilly | 03:04:19 | 2603 |
6 | 27 | EzTarget | 02:57:02 | 2955 |
7 | 28 | DukeofSomerset | 02:54:51 | 2929 |
8 | 10 | PerfidiousAlbion | 02:45:16 | 3696 |
9 | 44 | kitfisto | 02:36:45 | 2530 |
10 | 46 | FrankBooth | 02:35:23 | 2503 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Brickman | 12 | 1291 |
2 | 20 | buzzsaw | 11 | 3035 |
3 | 10 | PerfidiousAlbion | 8 | 3696 |
4 | 30 | BangTingOw | 8 | 2855 |
5 | 22 | LieEnforcementOfficer | 7 | 3010 |
6 | 29 | CardinalFang | 6 | 2909 |
7 | 43 | rickityrob | 6 | 2539 |
8 | 40 | Gray | 6 | 2587 |
9 | 42 | clotshot | 5 | 2556 |
10 | 35 | SockMonkeyPosse | 5 | 2683 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 29 | CardinalFang | 11 | 2909 |
2 | 98 | Enraged | 11 | 941 |
3 | 44 | kitfisto | 9 | 2530 |
4 | 41 | lt.Shicekopf | 9 | 2571 |
5 | 76 | Brickman | 9 | 1291 |
6 | 19 | JungleFever | 7 | 3125 |
7 | 21 | BackStabber | 7 | 3034 |
8 | 27 | EzTarget | 6 | 2955 |
9 | 15 | NobodyUKnow | 6 | 3185 |
10 | 38 | MazeMerized | 6 | 2604 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 76 | Brickman | 21 | 1291 |
2 | 29 | CardinalFang | 17 | 2909 |
3 | 41 | lt.Shicekopf | 13 | 2571 |
4 | 98 | Enraged | 12 | 941 |
5 | 20 | buzzsaw | 11 | 3035 |
6 | 44 | kitfisto | 10 | 2530 |
7 | 30 | BangTingOw | 10 | 2855 |
8 | 27 | EzTarget | 9 | 2955 |
9 | 19 | JungleFever | 8 | 3125 |
10 | 10 | PerfidiousAlbion | 8 | 3696 |