# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Kev | 161 | 2997 |
2 | 2 | PerfidiousAlbion | 104 | 10686 |
3 | 5 | M4|COLmsX | 99 | 10311 |
4 | 23 | Catullus | 98 | 8939 |
5 | 13 | Fartknocker | 96 | 9341 |
6 | 11 | blackbolt | 88 | 9462 |
7 | 8 | JungleFever | 84 | 10106 |
8 | 24 | SockMonkeyPosse | 84 | 8935 |
9 | 18 | EzTarget | 81 | 9219 |
10 | 27 | NobodyUKnow | 80 | 8900 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 32 | FrankBooth | 07:20:19 | 7730 |
2 | 44 | Brickman | 07:20:06 | 3616 |
3 | 8 | JungleFever | 06:28:32 | 10106 |
4 | 19 | clotshot | 06:17:19 | 9120 |
5 | 18 | EzTarget | 06:09:03 | 9219 |
6 | 2 | PerfidiousAlbion | 06:09:01 | 10686 |
7 | 5 | M4|COLmsX | 06:07:16 | 10311 |
8 | 51 | Enraged | 06:05:11 | 3042 |
9 | 23 | Catullus | 05:58:43 | 8939 |
10 | 11 | blackbolt | 05:57:02 | 9462 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | buzzsaw | 35 | 10683 |
2 | 23 | Catullus | 21 | 8939 |
3 | 2 | PerfidiousAlbion | 18 | 10686 |
4 | 8 | JungleFever | 17 | 10106 |
5 | 32 | FrankBooth | 17 | 7730 |
6 | 16 | LieEnforcementOfficer | 15 | 9276 |
7 | 19 | clotshot | 15 | 9120 |
8 | 11 | blackbolt | 15 | 9462 |
9 | 31 | Wayoutwilly | 15 | 7744 |
10 | 14 | lt.Shicekopf | 13 | 9329 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | EzTarget | 20 | 9219 |
2 | 22 | kitfisto | 20 | 9028 |
3 | 6 | CardinalFang | 16 | 10307 |
4 | 51 | Enraged | 15 | 3042 |
5 | 32 | FrankBooth | 14 | 7730 |
6 | 25 | BangTingOw | 13 | 8921 |
7 | 7 | BackStabber | 12 | 10252 |
8 | 44 | Brickman | 12 | 3616 |
9 | 14 | lt.Shicekopf | 11 | 9329 |
10 | 20 | Leonine | 11 | 9068 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | buzzsaw | 35 | 10683 |
2 | 32 | FrankBooth | 31 | 7730 |
3 | 6 | CardinalFang | 29 | 10307 |
4 | 23 | Catullus | 28 | 8939 |
5 | 8 | JungleFever | 26 | 10106 |
6 | 11 | blackbolt | 26 | 9462 |
7 | 25 | BangTingOw | 26 | 8921 |
8 | 14 | lt.Shicekopf | 24 | 9329 |
9 | 44 | Brickman | 24 | 3616 |
10 | 18 | EzTarget | 23 | 9219 |