# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 51 | Kev | 161 | 2997 |
2 | 2 | PerfidiousAlbion | 104 | 10405 |
3 | 8 | M4|COLmsX | 99 | 9836 |
4 | 22 | Catullus | 98 | 8803 |
5 | 15 | Fartknocker | 96 | 9118 |
6 | 10 | blackbolt | 88 | 9339 |
7 | 6 | JungleFever | 84 | 9908 |
8 | 27 | SockMonkeyPosse | 84 | 8634 |
9 | 14 | EzTarget | 81 | 9130 |
10 | 28 | NobodyUKnow | 80 | 8607 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 32 | FrankBooth | 07:20:19 | 7459 |
2 | 46 | Brickman | 07:20:06 | 3465 |
3 | 6 | JungleFever | 06:28:32 | 9908 |
4 | 20 | clotshot | 06:17:19 | 8918 |
5 | 14 | EzTarget | 06:09:03 | 9130 |
6 | 2 | PerfidiousAlbion | 06:09:01 | 10405 |
7 | 8 | M4|COLmsX | 06:07:16 | 9836 |
8 | 52 | Enraged | 06:05:11 | 2925 |
9 | 22 | Catullus | 05:58:43 | 8803 |
10 | 10 | blackbolt | 05:57:02 | 9339 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | buzzsaw | 35 | 10244 |
2 | 22 | Catullus | 21 | 8803 |
3 | 2 | PerfidiousAlbion | 18 | 10405 |
4 | 6 | JungleFever | 17 | 9908 |
5 | 32 | FrankBooth | 17 | 7459 |
6 | 11 | LieEnforcementOfficer | 15 | 9248 |
7 | 20 | clotshot | 15 | 8918 |
8 | 10 | blackbolt | 15 | 9339 |
9 | 31 | Wayoutwilly | 15 | 7605 |
10 | 16 | lt.Shicekopf | 13 | 9079 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 14 | EzTarget | 20 | 9130 |
2 | 23 | kitfisto | 20 | 8785 |
3 | 4 | CardinalFang | 16 | 10114 |
4 | 52 | Enraged | 15 | 2925 |
5 | 32 | FrankBooth | 14 | 7459 |
6 | 25 | BangTingOw | 13 | 8702 |
7 | 7 | BackStabber | 12 | 9844 |
8 | 46 | Brickman | 12 | 3465 |
9 | 16 | lt.Shicekopf | 11 | 9079 |
10 | 24 | Leonine | 11 | 8738 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 3 | buzzsaw | 35 | 10244 |
2 | 32 | FrankBooth | 31 | 7459 |
3 | 4 | CardinalFang | 29 | 10114 |
4 | 22 | Catullus | 28 | 8803 |
5 | 6 | JungleFever | 26 | 9908 |
6 | 10 | blackbolt | 26 | 9339 |
7 | 25 | BangTingOw | 26 | 8702 |
8 | 16 | lt.Shicekopf | 24 | 9079 |
9 | 46 | Brickman | 24 | 3465 |
10 | 14 | EzTarget | 23 | 9130 |