# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 32 | Catullus | 131 | 2768 |
2 | 15 | M4|COLmsX | 114 | 3186 |
3 | 40 | clotshot | 94 | 2601 |
4 | 23 | Warhorse | 93 | 3002 |
5 | 27 | EzTarget | 86 | 2955 |
6 | 30 | BangTingOw | 85 | 2858 |
7 | 4 | (G) Flameando no se gana | 81 | 4433 |
8 | 35 | SockMonkeyPosse | 78 | 2683 |
9 | 22 | LieEnforcementOfficer | 77 | 3010 |
10 | 29 | CardinalFang | 75 | 2919 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 98 | Enraged | 03:07:52 | 943 |
2 | 76 | Brickman | 02:48:45 | 1291 |
3 | 32 | Catullus | 01:54:21 | 2768 |
4 | 15 | M4|COLmsX | 01:38:50 | 3186 |
5 | 40 | clotshot | 01:37:41 | 2601 |
6 | 19 | JungleFever | 01:37:36 | 3134 |
7 | 30 | BangTingOw | 01:37:13 | 2858 |
8 | 23 | Warhorse | 01:27:24 | 3002 |
9 | 22 | LieEnforcementOfficer | 01:26:29 | 3010 |
10 | 27 | EzTarget | 01:26:27 | 2955 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 98 | Enraged | 10 | 943 |
2 | 76 | Brickman | 9 | 1291 |
3 | 20 | buzzsaw | 8 | 3035 |
4 | 10 | PerfidiousAlbion | 7 | 3703 |
5 | 46 | FrankBooth | 7 | 2503 |
6 | 23 | JoeyChernenko | 6 | 3002 |
7 | 31 | SocraticDog | 5 | 2842 |
8 | 32 | Catullus | 4 | 2768 |
9 | 35 | SockMonkeyPosse | 4 | 2683 |
10 | 30 | BangTingOw | 4 | 2858 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 29 | CardinalFang | 8 | 2919 |
2 | 98 | Enraged | 8 | 943 |
3 | 35 | SockMonkeyPosse | 8 | 2683 |
4 | 19 | JungleFever | 6 | 3134 |
5 | 23 | Warhorse | 6 | 3002 |
6 | 15 | M4|COLmsX | 6 | 3186 |
7 | 40 | clotshot | 5 | 2601 |
8 | 27 | EzTarget | 4 | 2955 |
9 | 53 | Ludoviici | 4 | 2426 |
10 | 76 | Brickman | 4 | 1291 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 98 | Enraged | 18 | 943 |
2 | 76 | Brickman | 13 | 1291 |
3 | 35 | SockMonkeyPosse | 12 | 2683 |
4 | 19 | JungleFever | 8 | 3134 |
5 | 20 | buzzsaw | 8 | 3035 |
6 | 29 | CardinalFang | 8 | 2919 |
7 | 23 | JoeyChernenko | 8 | 3002 |
8 | 40 | clotshot | 8 | 2601 |
9 | 30 | BangTingOw | 8 | 2858 |
10 | 15 | M4|COLmsX | 8 | 3186 |