# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 37 | Gray | 89 | 1857 |
2 | 5 | (G) Flameando no se gana | 81 | 4433 |
3 | 32 | PerfidiousAlbion | 68 | 2001 |
4 | 42 | JoeyChernenko | 62 | 1752 |
5 | 31 | JungleFever | 55 | 2050 |
6 | 10 | p a p a t r i s t e | 53 | 3288 |
7 | 46 | rickityrob | 52 | 1717 |
8 | 47 | clotshot | 45 | 1697 |
9 | 8 | Cornet | 37 | 3737 |
10 | 40 | UncleFrank | 36 | 1776 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 37 | Gray | 01:28:40 | 1857 |
2 | 42 | JoeyChernenko | 00:58:58 | 1752 |
3 | 32 | PerfidiousAlbion | 00:57:54 | 2001 |
4 | 47 | clotshot | 00:57:48 | 1697 |
5 | 40 | UncleFrank | 00:57:26 | 1776 |
6 | 31 | JungleFever | 00:56:15 | 2050 |
7 | 46 | rickityrob | 00:55:38 | 1717 |
8 | 74 | MazeMerized | 00:29:57 | 1252 |
9 | 45 | Warhorse | 00:29:44 | 1721 |
10 | 28 | M4|COLmsX | 00:29:30 | 2103 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 63 | BangTingOw | 7 | 1468 |
2 | 37 | Gray | 6 | 1857 |
3 | 32 | PerfidiousAlbion | 6 | 2001 |
4 | 31 | JungleFever | 4 | 2050 |
5 | 46 | rickityrob | 4 | 1717 |
6 | 40 | UncleFrank | 3 | 1776 |
7 | 45 | Warhorse | 3 | 1721 |
8 | 28 | M4|COLmsX | 3 | 2103 |
9 | 56 | NobodyUKnow | 2 | 1582 |
10 | 42 | JoeyChernenko | 2 | 1752 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 46 | rickityrob | 4 | 1717 |
2 | 128 | Enraged | 4 | 613 |
3 | 42 | JoeyChernenko | 3 | 1752 |
4 | 30 | SmoothOpSF | 3 | 2083 |
5 | 74 | MazeMerized | 3 | 1252 |
6 | 37 | Gray | 3 | 1857 |
7 | 64 | lt.Shicekopf | 3 | 1456 |
8 | 43 | DukeofSomerset | 2 | 1742 |
9 | 35 | SocraticDog | 2 | 1900 |
10 | 57 | EzTarget | 2 | 1554 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 37 | Gray | 9 | 1857 |
2 | 46 | rickityrob | 8 | 1717 |
3 | 63 | BangTingOw | 7 | 1468 |
4 | 32 | PerfidiousAlbion | 6 | 2001 |
5 | 42 | JoeyChernenko | 5 | 1752 |
6 | 31 | JungleFever | 5 | 2050 |
7 | 128 | Enraged | 4 | 613 |
8 | 40 | UncleFrank | 3 | 1776 |
9 | 30 | SmoothOpSF | 3 | 2083 |
10 | 74 | MazeMerized | 3 | 1252 |