# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 73 | fränkie | 61 | 1630 |
2 | 19 | Catullus | 59 | 5949 |
3 | 9 | clotshot | 54 | 6372 |
4 | 39 | Cornet | 53 | 4169 |
5 | 28 | kitfisto | 50 | 5658 |
6 | 1 | Joker | 47 | 11825 |
7 | 26 | SockMonkeyPosse | 47 | 5693 |
8 | 4 | BackStabber | 45 | 7014 |
9 | 59 | Brickman | 43 | 2323 |
10 | 42 | [D.T.B] sapupara e jurupinga | 40 | 3843 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 59 | Brickman | 05:35:25 | 2323 |
2 | 64 | Enraged | 04:51:32 | 1984 |
3 | 15 | Gray | 02:43:00 | 6169 |
4 | 19 | Catullus | 02:37:04 | 5949 |
5 | 9 | clotshot | 02:35:25 | 6372 |
6 | 28 | kitfisto | 02:03:17 | 5658 |
7 | 26 | SockMonkeyPosse | 02:00:01 | 5693 |
8 | 25 | LieEnforcementOfficer | 01:55:32 | 5785 |
9 | 14 | SmoothOpSF | 01:50:29 | 6193 |
10 | 32 | Ludoviici | 01:47:46 | 5394 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | clotshot | 15 | 6372 |
2 | 5 | buzzsaw | 13 | 6829 |
3 | 59 | Brickman | 11 | 2323 |
4 | 2 | PerfidiousAlbion | 9 | 7325 |
5 | 4 | BackStabber | 9 | 7014 |
6 | 10 | CardinalFang | 7 | 6294 |
7 | 30 | Leonine | 7 | 5587 |
8 | 64 | Enraged | 7 | 1984 |
9 | 11 | M4|COLmsX | 7 | 6266 |
10 | 22 | UncleFrank | 6 | 5842 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 59 | Brickman | 14 | 2323 |
2 | 14 | SmoothOpSF | 9 | 6193 |
3 | 17 | lt.Shicekopf | 7 | 6069 |
4 | 64 | Enraged | 7 | 1984 |
5 | 23 | MazeMerized | 7 | 5824 |
6 | 7 | NobodyUKnow | 6 | 6503 |
7 | 24 | Fartknocker | 6 | 5789 |
8 | 13 | EzTarget | 5 | 6204 |
9 | 25 | LieEnforcementOfficer | 5 | 5785 |
10 | 28 | kitfisto | 4 | 5658 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 59 | Brickman | 25 | 2323 |
2 | 9 | clotshot | 18 | 6372 |
3 | 64 | Enraged | 14 | 1984 |
4 | 5 | buzzsaw | 13 | 6829 |
5 | 17 | lt.Shicekopf | 12 | 6069 |
6 | 24 | Fartknocker | 12 | 5789 |
7 | 2 | PerfidiousAlbion | 9 | 7325 |
8 | 4 | BackStabber | 9 | 7014 |
9 | 23 | MazeMerized | 9 | 5824 |
10 | 14 | SmoothOpSF | 9 | 6193 |