# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 74 | fränkie | 61 | 1630 |
2 | 5 | BackStabber | 60 | 7537 |
3 | 21 | Catullus | 59 | 6344 |
4 | 12 | clotshot | 54 | 6903 |
5 | 36 | Cornet | 53 | 4540 |
6 | 28 | kitfisto | 50 | 6084 |
7 | 1 | Joker | 47 | 11825 |
8 | 31 | SockMonkeyPosse | 47 | 5884 |
9 | 29 | Ludoviici | 44 | 6071 |
10 | 53 | Brickman | 43 | 2615 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 53 | Brickman | 05:35:25 | 2615 |
2 | 64 | Enraged | 05:19:56 | 2241 |
3 | 16 | Gray | 02:43:00 | 6631 |
4 | 21 | Catullus | 02:37:04 | 6344 |
5 | 12 | clotshot | 02:35:25 | 6903 |
6 | 13 | SmoothOpSF | 02:18:53 | 6862 |
7 | 29 | Ludoviici | 02:16:10 | 6071 |
8 | 28 | kitfisto | 02:03:17 | 6084 |
9 | 5 | BackStabber | 02:03:02 | 7537 |
10 | 31 | SockMonkeyPosse | 02:00:01 | 5884 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 12 | clotshot | 15 | 6903 |
2 | 4 | buzzsaw | 13 | 7710 |
3 | 53 | Brickman | 11 | 2615 |
4 | 3 | PerfidiousAlbion | 10 | 8076 |
5 | 5 | BackStabber | 9 | 7537 |
6 | 9 | CardinalFang | 7 | 7091 |
7 | 23 | Leonine | 7 | 6218 |
8 | 64 | Enraged | 7 | 2241 |
9 | 7 | M4|COLmsX | 7 | 7206 |
10 | 22 | UncleFrank | 6 | 6236 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 53 | Brickman | 14 | 2615 |
2 | 13 | SmoothOpSF | 9 | 6862 |
3 | 11 | lt.Shicekopf | 7 | 6965 |
4 | 64 | Enraged | 7 | 2241 |
5 | 17 | MazeMerized | 7 | 6573 |
6 | 10 | NobodyUKnow | 6 | 7086 |
7 | 20 | Fartknocker | 6 | 6352 |
8 | 22 | UncleFrank | 5 | 6236 |
9 | 19 | EzTarget | 5 | 6395 |
10 | 27 | LieEnforcementOfficer | 5 | 6098 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 53 | Brickman | 25 | 2615 |
2 | 12 | clotshot | 18 | 6903 |
3 | 13 | SmoothOpSF | 15 | 6862 |
4 | 64 | Enraged | 14 | 2241 |
5 | 4 | buzzsaw | 13 | 7710 |
6 | 11 | lt.Shicekopf | 12 | 6965 |
7 | 20 | Fartknocker | 12 | 6352 |
8 | 22 | UncleFrank | 11 | 6236 |
9 | 3 | PerfidiousAlbion | 10 | 8076 |
10 | 5 | BackStabber | 10 | 7537 |