# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 74 | fränkie | 61 | 1630 |
2 | 5 | BackStabber | 60 | 7356 |
3 | 22 | Catullus | 59 | 6151 |
4 | 11 | clotshot | 54 | 6835 |
5 | 39 | Cornet | 53 | 4169 |
6 | 25 | kitfisto | 50 | 6074 |
7 | 1 | Joker | 47 | 11825 |
8 | 31 | SockMonkeyPosse | 47 | 5802 |
9 | 30 | Ludoviici | 44 | 5910 |
10 | 54 | Brickman | 43 | 2500 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 05:35:25 | 2500 |
2 | 63 | Enraged | 05:19:56 | 2166 |
3 | 16 | Gray | 02:43:00 | 6537 |
4 | 22 | Catullus | 02:37:04 | 6151 |
5 | 11 | clotshot | 02:35:25 | 6835 |
6 | 13 | SmoothOpSF | 02:18:53 | 6787 |
7 | 30 | Ludoviici | 02:16:10 | 5910 |
8 | 25 | kitfisto | 02:03:17 | 6074 |
9 | 5 | BackStabber | 02:03:02 | 7356 |
10 | 31 | SockMonkeyPosse | 02:00:01 | 5802 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | clotshot | 15 | 6835 |
2 | 4 | buzzsaw | 13 | 7559 |
3 | 54 | Brickman | 11 | 2500 |
4 | 3 | PerfidiousAlbion | 10 | 7880 |
5 | 5 | BackStabber | 9 | 7356 |
6 | 12 | CardinalFang | 7 | 6826 |
7 | 23 | Leonine | 7 | 6148 |
8 | 63 | Enraged | 7 | 2166 |
9 | 10 | M4|COLmsX | 7 | 6908 |
10 | 20 | UncleFrank | 6 | 6207 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 14 | 2500 |
2 | 13 | SmoothOpSF | 9 | 6787 |
3 | 8 | lt.Shicekopf | 7 | 6950 |
4 | 63 | Enraged | 7 | 2166 |
5 | 18 | MazeMerized | 7 | 6287 |
6 | 9 | NobodyUKnow | 6 | 6948 |
7 | 21 | Fartknocker | 6 | 6202 |
8 | 20 | UncleFrank | 5 | 6207 |
9 | 17 | EzTarget | 5 | 6403 |
10 | 24 | LieEnforcementOfficer | 5 | 6092 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 25 | 2500 |
2 | 11 | clotshot | 18 | 6835 |
3 | 13 | SmoothOpSF | 15 | 6787 |
4 | 63 | Enraged | 14 | 2166 |
5 | 4 | buzzsaw | 13 | 7559 |
6 | 8 | lt.Shicekopf | 12 | 6950 |
7 | 21 | Fartknocker | 12 | 6202 |
8 | 20 | UncleFrank | 11 | 6207 |
9 | 3 | PerfidiousAlbion | 10 | 7880 |
10 | 5 | BackStabber | 10 | 7356 |