# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 74 | fränkie | 61 | 1630 |
2 | 5 | BackStabber | 60 | 7356 |
3 | 22 | Catullus | 59 | 6151 |
4 | 12 | clotshot | 54 | 6835 |
5 | 39 | Cornet | 53 | 4169 |
6 | 25 | kitfisto | 50 | 6084 |
7 | 1 | Joker | 47 | 11825 |
8 | 31 | SockMonkeyPosse | 47 | 5795 |
9 | 30 | Ludoviici | 44 | 5914 |
10 | 54 | Brickman | 43 | 2500 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 05:35:25 | 2500 |
2 | 64 | Enraged | 05:19:56 | 2175 |
3 | 16 | Gray | 02:43:00 | 6539 |
4 | 22 | Catullus | 02:37:04 | 6151 |
5 | 12 | clotshot | 02:35:25 | 6835 |
6 | 13 | SmoothOpSF | 02:18:53 | 6789 |
7 | 30 | Ludoviici | 02:16:10 | 5914 |
8 | 25 | kitfisto | 02:03:17 | 6084 |
9 | 5 | BackStabber | 02:03:02 | 7356 |
10 | 31 | SockMonkeyPosse | 02:00:01 | 5795 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 12 | clotshot | 15 | 6835 |
2 | 4 | buzzsaw | 13 | 7557 |
3 | 54 | Brickman | 11 | 2500 |
4 | 3 | PerfidiousAlbion | 10 | 7950 |
5 | 5 | BackStabber | 9 | 7356 |
6 | 11 | CardinalFang | 7 | 6849 |
7 | 23 | Leonine | 7 | 6150 |
8 | 64 | Enraged | 7 | 2175 |
9 | 10 | M4|COLmsX | 7 | 6915 |
10 | 20 | UncleFrank | 6 | 6213 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 14 | 2500 |
2 | 13 | SmoothOpSF | 9 | 6789 |
3 | 9 | lt.Shicekopf | 7 | 6950 |
4 | 64 | Enraged | 7 | 2175 |
5 | 18 | MazeMerized | 7 | 6301 |
6 | 8 | NobodyUKnow | 6 | 6964 |
7 | 21 | Fartknocker | 6 | 6202 |
8 | 20 | UncleFrank | 5 | 6213 |
9 | 17 | EzTarget | 5 | 6412 |
10 | 24 | LieEnforcementOfficer | 5 | 6094 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 54 | Brickman | 25 | 2500 |
2 | 12 | clotshot | 18 | 6835 |
3 | 13 | SmoothOpSF | 15 | 6789 |
4 | 64 | Enraged | 14 | 2175 |
5 | 4 | buzzsaw | 13 | 7557 |
6 | 9 | lt.Shicekopf | 12 | 6950 |
7 | 21 | Fartknocker | 12 | 6202 |
8 | 20 | UncleFrank | 11 | 6213 |
9 | 3 | PerfidiousAlbion | 10 | 7950 |
10 | 5 | BackStabber | 10 | 7356 |