# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | IchBinSillyBilly | 200 | 5091 |
2 | 39 | Cornet | 148 | 3981 |
3 | 45 | p a p a t r i s t e | 121 | 3288 |
4 | 1 | Joker | 90 | 10570 |
5 | 84 | ?5-12 | 89 | 1270 |
6 | 85 | Blazing | 88 | 1269 |
7 | 53 | AKIRA | 71 | 2450 |
8 | 2 | PerfidiousAlbion | 68 | 6139 |
9 | 35 | rickityrob | 68 | 4179 |
10 | 11 | NobodyUKnow | 61 | 5087 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 70 | Enraged | 03:48:22 | 1612 |
2 | 63 | Brickman | 02:44:49 | 2079 |
3 | 11 | NobodyUKnow | 02:41:06 | 5087 |
4 | 24 | blackbolt | 02:37:57 | 4514 |
5 | 31 | LieEnforcementOfficer | 02:30:47 | 4346 |
6 | 8 | JungleFever | 02:26:38 | 5364 |
7 | 35 | rickityrob | 02:25:46 | 4179 |
8 | 22 | JoeyChernenko | 02:25:02 | 4640 |
9 | 12 | EzTarget | 02:22:45 | 4969 |
10 | 23 | UncleFrank | 02:09:24 | 4538 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 22 | JoeyChernenko | 9 | 4640 |
2 | 15 | Fartknocker | 8 | 4901 |
3 | 63 | Brickman | 7 | 2079 |
4 | 19 | Catullus | 6 | 4778 |
5 | 12 | EzTarget | 5 | 4969 |
6 | 2 | PerfidiousAlbion | 5 | 6139 |
7 | 8 | JungleFever | 4 | 5364 |
8 | 16 | Gray | 4 | 4892 |
9 | 24 | blackbolt | 4 | 4514 |
10 | 21 | MazeMerized | 4 | 4644 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 70 | Enraged | 11 | 1612 |
2 | 6 | SmoothOpSF | 9 | 5420 |
3 | 31 | LieEnforcementOfficer | 7 | 4346 |
4 | 23 | UncleFrank | 6 | 4538 |
5 | 16 | Gray | 6 | 4892 |
6 | 13 | Warhorse | 6 | 4948 |
7 | 8 | JungleFever | 5 | 5364 |
8 | 11 | NobodyUKnow | 5 | 5087 |
9 | 25 | lt.Shicekopf | 4 | 4471 |
10 | 7 | BackStabber | 4 | 5372 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 70 | Enraged | 13 | 1612 |
2 | 6 | SmoothOpSF | 11 | 5420 |
3 | 16 | Gray | 10 | 4892 |
4 | 8 | JungleFever | 9 | 5364 |
5 | 22 | JoeyChernenko | 9 | 4640 |
6 | 19 | Catullus | 9 | 4778 |
7 | 63 | Brickman | 9 | 2079 |
8 | 12 | EzTarget | 8 | 4969 |
9 | 11 | NobodyUKnow | 8 | 5087 |
10 | 15 | Fartknocker | 8 | 4901 |