# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | IchBinSillyBilly | 200 | 4684 |
2 | 36 | Cornet | 148 | 3981 |
3 | 44 | p a p a t r i s t e | 121 | 3288 |
4 | 1 | Joker | 90 | 10570 |
5 | 81 | ?5-12 | 89 | 1270 |
6 | 82 | Blazing | 88 | 1269 |
7 | 52 | AKIRA | 71 | 2450 |
8 | 2 | PerfidiousAlbion | 68 | 6040 |
9 | 34 | rickityrob | 65 | 4151 |
10 | 8 | NobodyUKnow | 61 | 5087 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 73 | Enraged | 03:24:28 | 1522 |
2 | 62 | Brickman | 02:44:49 | 1891 |
3 | 8 | NobodyUKnow | 02:41:06 | 5087 |
4 | 23 | JoeyChernenko | 02:17:21 | 4351 |
5 | 21 | blackbolt | 02:11:55 | 4395 |
6 | 34 | rickityrob | 02:08:59 | 4151 |
7 | 35 | LieEnforcementOfficer | 02:02:48 | 3986 |
8 | 18 | Gray | 01:59:28 | 4525 |
9 | 6 | JungleFever | 01:57:40 | 5188 |
10 | 14 | EzTarget | 01:53:24 | 4631 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 23 | JoeyChernenko | 9 | 4351 |
2 | 62 | Brickman | 7 | 1891 |
3 | 20 | Catullus | 6 | 4406 |
4 | 14 | EzTarget | 5 | 4631 |
5 | 2 | PerfidiousAlbion | 5 | 6040 |
6 | 12 | Fartknocker | 5 | 4756 |
7 | 18 | Gray | 4 | 4525 |
8 | 6 | JungleFever | 3 | 5188 |
9 | 33 | FrankBooth | 3 | 4157 |
10 | 8 | NobodyUKnow | 3 | 5087 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 73 | Enraged | 11 | 1522 |
2 | 5 | SmoothOpSF | 9 | 5473 |
3 | 18 | Gray | 6 | 4525 |
4 | 11 | Warhorse | 6 | 4899 |
5 | 6 | JungleFever | 5 | 5188 |
6 | 8 | NobodyUKnow | 5 | 5087 |
7 | 35 | LieEnforcementOfficer | 5 | 3986 |
8 | 26 | lt.Shicekopf | 4 | 4278 |
9 | 10 | BackStabber | 4 | 5025 |
10 | 21 | blackbolt | 4 | 4395 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 73 | Enraged | 13 | 1522 |
2 | 5 | SmoothOpSF | 11 | 5473 |
3 | 18 | Gray | 10 | 4525 |
4 | 23 | JoeyChernenko | 9 | 4351 |
5 | 62 | Brickman | 9 | 1891 |
6 | 6 | JungleFever | 8 | 5188 |
7 | 8 | NobodyUKnow | 8 | 5087 |
8 | 14 | EzTarget | 7 | 4631 |
9 | 20 | Catullus | 7 | 4406 |
10 | 21 | blackbolt | 7 | 4395 |