# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 19 | IchBinSillyBilly | 200 | 4704 |
2 | 38 | Cornet | 148 | 3981 |
3 | 44 | p a p a t r i s t e | 121 | 3288 |
4 | 1 | Joker | 90 | 10570 |
5 | 83 | ?5-12 | 89 | 1270 |
6 | 84 | Blazing | 88 | 1269 |
7 | 52 | AKIRA | 71 | 2450 |
8 | 2 | PerfidiousAlbion | 68 | 6105 |
9 | 33 | rickityrob | 68 | 4191 |
10 | 9 | NobodyUKnow | 61 | 5057 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Enraged | 03:48:22 | 1604 |
2 | 62 | Brickman | 02:44:49 | 2056 |
3 | 9 | NobodyUKnow | 02:41:06 | 5057 |
4 | 23 | blackbolt | 02:37:57 | 4481 |
5 | 31 | LieEnforcementOfficer | 02:30:47 | 4239 |
6 | 7 | JungleFever | 02:26:38 | 5332 |
7 | 33 | rickityrob | 02:25:46 | 4191 |
8 | 20 | JoeyChernenko | 02:25:02 | 4649 |
9 | 11 | EzTarget | 02:22:45 | 4946 |
10 | 22 | UncleFrank | 02:09:24 | 4491 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 20 | JoeyChernenko | 9 | 4649 |
2 | 13 | Fartknocker | 8 | 4869 |
3 | 62 | Brickman | 7 | 2056 |
4 | 16 | Catullus | 6 | 4736 |
5 | 11 | EzTarget | 5 | 4946 |
6 | 2 | PerfidiousAlbion | 5 | 6105 |
7 | 7 | JungleFever | 4 | 5332 |
8 | 12 | Gray | 4 | 4892 |
9 | 23 | blackbolt | 4 | 4481 |
10 | 21 | MazeMerized | 4 | 4525 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Enraged | 11 | 1604 |
2 | 5 | SmoothOpSF | 9 | 5456 |
3 | 31 | LieEnforcementOfficer | 7 | 4239 |
4 | 22 | UncleFrank | 6 | 4491 |
5 | 12 | Gray | 6 | 4892 |
6 | 10 | Warhorse | 6 | 4963 |
7 | 7 | JungleFever | 5 | 5332 |
8 | 9 | NobodyUKnow | 5 | 5057 |
9 | 24 | lt.Shicekopf | 4 | 4443 |
10 | 8 | BackStabber | 4 | 5175 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Enraged | 13 | 1604 |
2 | 5 | SmoothOpSF | 11 | 5456 |
3 | 12 | Gray | 10 | 4892 |
4 | 7 | JungleFever | 9 | 5332 |
5 | 20 | JoeyChernenko | 9 | 4649 |
6 | 16 | Catullus | 9 | 4736 |
7 | 62 | Brickman | 9 | 2056 |
8 | 11 | EzTarget | 8 | 4946 |
9 | 9 | NobodyUKnow | 8 | 5057 |
10 | 13 | Fartknocker | 8 | 4869 |