# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | IchBinSillyBilly | 200 | 3420 |
2 | 7 | Cornet | 148 | 3900 |
3 | 12 | p a p a t r i s t e | 121 | 3288 |
4 | 1 | Joker | 90 | 10570 |
5 | 77 | ?5-12 | 89 | 1270 |
6 | 78 | Blazing | 88 | 1269 |
7 | 36 | AKIRA | 71 | 2452 |
8 | 76 | 0rang3_Mang0 | 52 | 1325 |
9 | 44 | Gray | 50 | 2303 |
10 | 51 | blackbolt | 42 | 2247 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 81 | Brickman | 02:15:37 | 1230 |
2 | 107 | Enraged | 02:05:22 | 839 |
3 | 51 | blackbolt | 01:50:39 | 2247 |
4 | 44 | Gray | 01:29:50 | 2303 |
5 | 59 | kitfisto | 01:20:15 | 2051 |
6 | 28 | JoeyChernenko | 01:20:11 | 2581 |
7 | 29 | NobodyUKnow | 01:16:27 | 2580 |
8 | 31 | DukeofSomerset | 01:06:52 | 2518 |
9 | 19 | LieEnforcementOfficer | 01:05:52 | 2835 |
10 | 7 | Cornet | 01:01:45 | 3900 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 52 | Fartknocker | 5 | 2243 |
2 | 50 | Catullus | 4 | 2266 |
3 | 81 | Brickman | 4 | 1230 |
4 | 29 | NobodyUKnow | 3 | 2580 |
5 | 51 | blackbolt | 3 | 2247 |
6 | 53 | FrankBooth | 2 | 2201 |
7 | 45 | Leonine | 2 | 2297 |
8 | 107 | Enraged | 2 | 839 |
9 | 44 | Gray | 2 | 2303 |
10 | 47 | MazeMerized | 2 | 2279 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 44 | Gray | 6 | 2303 |
2 | 19 | LieEnforcementOfficer | 4 | 2835 |
3 | 51 | blackbolt | 4 | 2247 |
4 | 54 | Ludoviici | 3 | 2188 |
5 | 107 | Enraged | 3 | 839 |
6 | 34 | SmoothOpSF | 3 | 2461 |
7 | 22 | JungleFever | 2 | 2712 |
8 | 27 | EzTarget | 2 | 2591 |
9 | 31 | DukeofSomerset | 2 | 2518 |
10 | 81 | Brickman | 2 | 1230 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 44 | Gray | 8 | 2303 |
2 | 51 | blackbolt | 7 | 2247 |
3 | 81 | Brickman | 6 | 1230 |
4 | 52 | Fartknocker | 5 | 2243 |
5 | 50 | Catullus | 5 | 2266 |
6 | 107 | Enraged | 5 | 839 |
7 | 34 | SmoothOpSF | 5 | 2461 |
8 | 19 | LieEnforcementOfficer | 4 | 2835 |
9 | 53 | FrankBooth | 3 | 2201 |
10 | 29 | NobodyUKnow | 3 | 2580 |