# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 17 | M4|COLmsX | 143 | 3555 |
2 | 10 | Cornet | 109 | 3900 |
3 | 5 | PerfidiousAlbion | 107 | 4473 |
4 | 13 | Warhorse | 106 | 3800 |
5 | 29 | Gray | 97 | 3216 |
6 | 51 | AXE | 90 | 2447 |
7 | 18 | SmoothOpSF | 88 | 3550 |
8 | 41 | rickityrob | 82 | 2992 |
9 | 53 | pvt. Partz | 80 | 2440 |
10 | 9 | JungleFever | 76 | 4027 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 72 | Brickman | 03:43:43 | 1422 |
2 | 89 | Enraged | 03:38:51 | 1103 |
3 | 17 | M4|COLmsX | 02:50:36 | 3555 |
4 | 41 | rickityrob | 02:14:21 | 2992 |
5 | 18 | SmoothOpSF | 02:10:37 | 3550 |
6 | 13 | Warhorse | 02:00:51 | 3800 |
7 | 29 | Gray | 01:57:26 | 3216 |
8 | 21 | Fartknocker | 01:37:02 | 3493 |
9 | 5 | PerfidiousAlbion | 01:33:08 | 4473 |
10 | 9 | JungleFever | 01:32:11 | 4027 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | Warhorse | 8 | 3800 |
2 | 14 | buzzsaw | 6 | 3775 |
3 | 18 | SmoothOpSF | 6 | 3550 |
4 | 5 | PerfidiousAlbion | 5 | 4473 |
5 | 16 | NobodyUKnow | 4 | 3558 |
6 | 21 | Fartknocker | 4 | 3493 |
7 | 19 | CardinalFang | 4 | 3539 |
8 | 72 | Brickman | 4 | 1422 |
9 | 44 | MazeMerized | 4 | 2907 |
10 | 38 | kitfisto | 3 | 3065 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | JungleFever | 7 | 4027 |
2 | 17 | M4|COLmsX | 7 | 3555 |
3 | 18 | SmoothOpSF | 6 | 3550 |
4 | 13 | Warhorse | 5 | 3800 |
5 | 45 | Ludoviici | 4 | 2778 |
6 | 89 | Enraged | 4 | 1103 |
7 | 34 | lt.Shicekopf | 3 | 3119 |
8 | 19 | CardinalFang | 3 | 3539 |
9 | 41 | rickityrob | 3 | 2992 |
10 | 72 | Brickman | 3 | 1422 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 13 | Warhorse | 13 | 3800 |
2 | 18 | SmoothOpSF | 12 | 3550 |
3 | 9 | JungleFever | 7 | 4027 |
4 | 19 | CardinalFang | 7 | 3539 |
5 | 72 | Brickman | 7 | 1422 |
6 | 17 | M4|COLmsX | 7 | 3555 |
7 | 14 | buzzsaw | 6 | 3775 |
8 | 5 | PerfidiousAlbion | 5 | 4473 |
9 | 16 | NobodyUKnow | 5 | 3558 |
10 | 21 | Fartknocker | 5 | 3493 |