# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 18 | M4|COLmsX | 143 | 3739 |
2 | 13 | Cornet | 109 | 3900 |
3 | 5 | PerfidiousAlbion | 107 | 4562 |
4 | 11 | Warhorse | 106 | 3921 |
5 | 34 | Gray | 97 | 3258 |
6 | 53 | AXE | 90 | 2447 |
7 | 12 | SmoothOpSF | 88 | 3920 |
8 | 35 | rickityrob | 82 | 3216 |
9 | 55 | pvt. Partz | 80 | 2440 |
10 | 9 | JungleFever | 76 | 4100 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 72 | Brickman | 03:43:43 | 1480 |
2 | 90 | Enraged | 03:38:51 | 1150 |
3 | 18 | M4|COLmsX | 02:50:36 | 3739 |
4 | 35 | rickityrob | 02:14:21 | 3216 |
5 | 12 | SmoothOpSF | 02:10:37 | 3920 |
6 | 11 | Warhorse | 02:00:51 | 3921 |
7 | 34 | Gray | 01:57:26 | 3258 |
8 | 20 | Fartknocker | 01:37:02 | 3704 |
9 | 5 | PerfidiousAlbion | 01:33:08 | 4562 |
10 | 9 | JungleFever | 01:32:11 | 4100 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | Warhorse | 8 | 3921 |
2 | 10 | buzzsaw | 6 | 4010 |
3 | 12 | SmoothOpSF | 6 | 3920 |
4 | 5 | PerfidiousAlbion | 5 | 4562 |
5 | 16 | NobodyUKnow | 4 | 3829 |
6 | 20 | Fartknocker | 4 | 3704 |
7 | 17 | CardinalFang | 4 | 3801 |
8 | 72 | Brickman | 4 | 1480 |
9 | 46 | MazeMerized | 4 | 2933 |
10 | 42 | kitfisto | 3 | 3097 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 9 | JungleFever | 7 | 4100 |
2 | 18 | M4|COLmsX | 7 | 3739 |
3 | 12 | SmoothOpSF | 6 | 3920 |
4 | 11 | Warhorse | 5 | 3921 |
5 | 48 | Ludoviici | 4 | 2682 |
6 | 90 | Enraged | 4 | 1150 |
7 | 32 | lt.Shicekopf | 3 | 3285 |
8 | 17 | CardinalFang | 3 | 3801 |
9 | 35 | rickityrob | 3 | 3216 |
10 | 72 | Brickman | 3 | 1480 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 11 | Warhorse | 13 | 3921 |
2 | 12 | SmoothOpSF | 12 | 3920 |
3 | 9 | JungleFever | 7 | 4100 |
4 | 17 | CardinalFang | 7 | 3801 |
5 | 72 | Brickman | 7 | 1480 |
6 | 18 | M4|COLmsX | 7 | 3739 |
7 | 10 | buzzsaw | 6 | 4010 |
8 | 5 | PerfidiousAlbion | 5 | 4562 |
9 | 16 | NobodyUKnow | 5 | 3829 |
10 | 20 | Fartknocker | 5 | 3704 |